Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Total Portfolio Returns ~60/40 Allocations (Last Updated: 09/30/2022)
Robo Advisor | 3Q 2022 | YTD | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|---|
Acorns (1) | -0.0596 | -0.2119 | -0.175 | -0.0177 | 0.0082 | 0.017 | 0.0251 |
Ally Invest Robo Portfolios (9) | -0.0584 | -0.2031 | -0.1722 | -0.014 | 0.0092 | 0.0191 | 0.0261 |
Axos Invest (8) | -0.0601 | -0.2143 | -0.182 | -0.0128 | 0.0198 | 0.0283 | 0.0349 |
Betterment (27) | -0.0617 | -0.2059 | -0.1768 | -0.006 | 0.0139 | 0.0204 | 0.0247 |
Betterment Broad Impact SRI (32) | -0.0649 | -0.2198 | -0.1895 | - | - | - | - |
Betterment Climate Impact SRI (32) | -0.0627 | -0.2201 | -0.1856 | - | - | - | - |
Betterment Social Impact SRI (32) | -0.0638 | -0.2206 | -0.1915 | - | - | - | - |
Betterment SRI (legacy) (27) | -0.0661 | -0.2185 | -0.1875 | -0.018 | 0.0077 | 0.0173 | - |
Citi Wealth Builder (40) | -0.0498 | -0.1905 | -0.1596 | 0.0058 | - | - | - |
Citizens Bank SpeciFi (7) | -0.0653 | -0.22 | -0.1927 | -0.0251 | 0.0115 | - | - |
E*Trade Core (21) | -0.0647 | -0.2097 | -0.1832 | -0.0155 | 0.0135 | 0.0214 | 0.0277 |
E*Trade Core SRI (23) | -0.0632 | -0.202 | -0.1663 | 0.0021 | 0.021 | - | - |
Edelman Financial Engines (EMAP) (4) | -0.0597 | -0.2276 | -0.1917 | -0.0199 | 0.0063 | - | - |
Ellevest (38) | -0.0524 | -0.177 | -0.147 | -0.0013 | 0.0204 | 0.0253 | 0.03 |
Fidelity Go (33) | -0.0491 | -0.1921 | -0.1538 | 0.0009 | 0.0244 | 0.0292 | 0.0379 |
FutureAdvisor (3) | -0.0583 | -0.2039 | -0.1723 | -0.0193 | 0.0112 | 0.0221 | 0.0231 |
Interactive Advisors (24) | -0.0796 | -0.2041 | -0.1788 | -0.0196 | 0.0009 | 0.0135 | - |
JP Morgan Chase Automated Investing (7) | -0.0553 | -0.1992 | -0.1707 | -0.0304 | 0.0062 | - | - |
Liftoff (Ritholtz Wealth Management) (3) | -0.0612 | -0.1964 | -0.1729 | -0.0138 | 0.009 | - | - |
Marcus Invest Core (7) | -0.0516 | -0.1851 | -0.1487 | - | - | - | - |
Marcus Invest Smart Beta (7) | -0.0503 | -0.1896 | -0.1517 | - | - | - | - |
Marcus Invest SRI (7) | -0.0501 | -0.1927 | -0.1605 | - | - | - | - |
Merrill Edge Guided Investing (31) | -0.0501 | -0.1861 | -0.147 | 0.0055 | 0.0228 | 0.0282 | 0.0332 |
Merrill Edge Guided Investing SRI (31) | -0.0572 | -0.2148 | -0.1812 | -0.0159 | 0.025 | - | - |
Morgan Stanley Active (3) | -0.0621 | -0.2272 | -0.2046 | -0.032 | 0.0091 | 0.015 | - |
Morgan Stanley Defense and Cyber Security (7) | -0.0618 | -0.2203 | -0.1977 | -0.0176 | 0.0042 | - | - |
Morgan Stanley Emerging Consumer (7) | -0.0687 | -0.2385 | -0.2303 | -0.0614 | -0.0033 | - | - |
Morgan Stanley Gender Diversity (7) | -0.0557 | -0.2162 | -0.1891 | -0.0237 | 0.0128 | - | - |
Morgan Stanley Genomics (7) | -0.0509 | -0.217 | -0.2096 | -0.0505 | 0.001 | - | - |
Morgan Stanley Global Frontier (7) | -0.0598 | -0.2276 | -0.2079 | -0.0279 | 0.0027 | - | - |
Morgan Stanley Inflation Conscious (7) | -0.0638 | -0.1797 | -0.1521 | 0.02 | 0.0212 | - | - |
Morgan Stanley Market Tracking (12) | -0.0633 | -0.2119 | -0.1845 | -0.0141 | 0.0122 | 0.016 | - |
Morgan Stanley Robotics (7) | -0.0597 | -0.2556 | -0.2455 | -0.0432 | 0.0198 | - | - |
Morgan Stanley SRI (7) | -0.0571 | -0.2173 | -0.1844 | -0.0205 | 0.0198 | 0.0275 | - |
Personal Capital (4) | -0.0615 | -0.1954 | -0.1568 | 0.0134 | 0.0271 | 0.0264 | 0.0321 |
Schwab (5) | -0.0578 | -0.1828 | -0.159 | 0.0096 | 0.0153 | 0.017 | 0.0231 |
Schwab Domestic Focus (5) | -0.048 | -0.1769 | -0.1415 | 0.0366 | 0.0306 | - | - |
SigFig (6) | -0.0603 | -0.206 | -0.1797 | -0.0197 | 0.023 | 0.029 | 0.0345 |
SoFi (17) | -0.045 | -0.2021 | -0.1676 | -0.0062 | 0.0287 | 0.0318 | 0.0347 |
Stash Smart Portfolio (30) | -0.061 | -0.2426 | -0.2182 | - | - | - | - |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | -0.0617 | -0.2239 | -0.1896 | -0.016 | 0.0195 | 0.0242 | 0.0315 |
TD Ameritrade Automated Investing (7) | -0.0559 | -0.2173 | - | - | - | - | - |
TD Ameritrade SRI (45) | -0.0727 | -0.2383 | -0.1991 | -0.0202 | 0.0191 | 0.0185 | - |
UBS Advice Advantage (7) | -0.0594 | -0.2106 | -0.1781 | -0.0075 | 0.0172 | 0.0178 | - |
US Bank Automated Investor (28) | -0.0478 | -0.2055 | -0.1759 | -0.013 | 0.0209 | 0.0276 | - |
Vanguard Digital Advisor (7) | -0.0515 | -0.1989 | -0.1693 | -0.0166 | - | - | - |
Vanguard P.A.S. (43) | -0.0493 | -0.1947 | -0.1579 | -0.0022 | 0.0246 | 0.0267 | 0.0344 |
Wealthfront (Risk 4.0 ; 2016) (44) | -0.0535 | -0.1708 | -0.1316 | 0.0329 | 0.0397 | 0.0374 | 0.0444 |
Wealthfront (Risk 4.0 ; 2018) (44) | -0.0558 | -0.2005 | -0.1643 | -0.0115 | 0.0193 | 0.0264 | - |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | -0.058 | -0.2225 | -0.1895 | -0.0281 | -0.0023 | - | - |
Wells Fargo Intuitive Investor (14) | -0.0539 | -0.2305 | -0.2012 | -0.0233 | 0.0117 | 0.0176 | - |
Zacks Advantage (29) | -0.0402 | -0.1705 | -0.1273 | 0.0213 | 0.0378 | 0.0367 | 0.0425 |
Produced by The Robo Report
Returns are net of fees and are as of 09/30/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns vs. Normalized Benchmark ~60/40 Allocations (Last Updated: 09/30/2022)
Robo Advisor | 3Q 2022 Return vs. Benchmark | YTD Return Above/Below Benchmark | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) |
---|---|---|---|---|---|---|---|
Acorns (1) | -0.0032 | -0.0069 | -0.0041 | -0.0034 | -0.0135 | -0.0097 | -0.0089 |
Ally Invest Robo Portfolios (9) | -0.0023 | 0.0006 | 0.0002 | 0.0031 | -0.0104 | -0.0062 | -0.0065 |
Axos Invest (8) | -0.002 | -0.0016 | -0.0027 | 0.0023 | -0.0019 | 0.0023 | 0.0006 |
Betterment (27) | -0.0035 | 0.0076 | 0.0029 | 0.0081 | -0.0085 | -0.0059 | -0.0102 |
Betterment Broad Impact SRI (32) | -0.0079 | -0.0118 | -0.0141 | - | - | - | - |
Betterment Climate Impact SRI (32) | -0.006 | -0.0141 | -0.0124 | - | - | - | - |
Betterment Social Impact SRI (32) | -0.0069 | -0.0134 | -0.017 | - | - | - | - |
Betterment SRI (legacy) (27) | -0.0093 | -0.0114 | -0.0119 | -0.0001 | -0.0115 | -0.0075 | - |
Citi Wealth Builder (40) | 0.0069 | 0.0159 | 0.0122 | 0.0172 | - | - | - |
Citizens Bank SpeciFi (7) | -0.0073 | -0.0076 | -0.0136 | -0.0101 | -0.0102 | - | - |
E*Trade Core (21) | -0.0077 | -0.002 | -0.0073 | 0.0025 | -0.0056 | -0.0034 | -0.0047 |
E*Trade Core SRI (23) | -0.0064 | 0.005 | 0.0091 | 0.0192 | 0.0011 | - | - |
Edelman Financial Engines (EMAP) (4) | -0.0015 | -0.0145 | -0.0143 | -0.0099 | -0.0192 | - | - |
Ellevest (38) | 0.0037 | 0.0267 | 0.0267 | 0.0203 | 0.0043 | 0.0021 | -0.0005 |
Fidelity Go (33) | 0.0078 | 0.0153 | 0.0221 | 0.0179 | 0.0044 | 0.004 | 0.0049 |
FutureAdvisor (3) | -0.0031 | -0.0045 | -0.0034 | -0.0003 | -0.0068 | -0.0028 | -0.0084 |
Interactive Advisors (24) | -0.0244 | -0.0049 | -0.0093 | 0.0017 | -0.0151 | -0.01 | - |
JP Morgan Chase Automated Investing (7) | -0.001 | -0.0041 | -0.0043 | -0.0066 | -0.0074 | - | - |
Liftoff (Ritholtz Wealth Management) (3) | -0.0044 | 0.0105 | 0.0018 | 0.0034 | -0.0107 | - | - |
Marcus Invest Core (7) | 0.0049 | 0.0203 | 0.0256 | - | - | - | - |
Marcus Invest Smart Beta (7) | 0.0062 | 0.0158 | 0.0226 | - | - | - | - |
Marcus Invest SRI (7) | 0.007 | 0.0155 | 0.0162 | - | - | - | - |
Merrill Edge Guided Investing (31) | 0.0067 | 0.0206 | 0.0258 | 0.0193 | 0.0028 | 0.0015 | -0.0002 |
Merrill Edge Guided Investing SRI (31) | 0 | -0.0059 | -0.0065 | -0.0033 | 0.0014 | - | - |
Morgan Stanley Active (3) | -0.0041 | -0.0148 | -0.026 | -0.0183 | -0.0135 | -0.0117 | - |
Morgan Stanley Defense and Cyber Security (7) | -0.0022 | -0.0005 | -0.0163 | -0.0094 | -0.023 | - | - |
Morgan Stanley Emerging Consumer (7) | -0.0096 | -0.0211 | -0.0495 | -0.0526 | -0.0299 | - | - |
Morgan Stanley Gender Diversity (7) | 0.0002 | -0.0137 | -0.0221 | -0.0132 | -0.0117 | - | - |
Morgan Stanley Genomics (7) | 0.0049 | -0.0151 | -0.04 | -0.031 | -0.0165 | - | - |
Morgan Stanley Global Frontier (7) | -0.0003 | -0.0081 | -0.0264 | -0.0185 | -0.0235 | - | - |
Morgan Stanley Inflation Conscious (7) | -0.0063 | 0.0305 | 0.0219 | 0.0311 | -0.0035 | - | - |
Morgan Stanley Market Tracking (12) | -0.0052 | 0.0009 | -0.007 | 0.0004 | -0.0097 | -0.0101 | - |
Morgan Stanley Robotics (7) | -0.0009 | -0.0396 | -0.067 | -0.0364 | -0.0084 | - | - |
Morgan Stanley SRI (7) | -0.0011 | -0.0144 | -0.016 | -0.0089 | -0.0039 | -0.0005 | - |
Personal Capital (4) | -0.0013 | 0.027 | 0.0267 | 0.0195 | -0.0018 | -0.0033 | -0.0073 |
Schwab (5) | -0.0015 | 0.0218 | 0.0143 | 0.0294 | -0.0018 | -0.0058 | -0.0086 |
Schwab Domestic Focus (5) | 0.0091 | 0.0314 | 0.0332 | 0.0508 | 0.0093 | - | - |
SigFig (6) | -0.0038 | -0.0004 | -0.0076 | -0.0067 | 0.0002 | 0.0018 | -0.0003 |
SoFi (17) | 0.0116 | 0.0036 | 0.0036 | 0.0081 | 0.007 | 0.0051 | 0.0017 |
Stash Smart Portfolio (30) | -0.0037 | -0.0331 | -0.0402 | - | - | - | - |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | -0.0018 | -0.0027 | -0.0058 | -0.0065 | -0.0067 | -0.0044 | -0.0059 |
TD Ameritrade Automated Investing (7) | 0.002 | -0.0053 | - | - | - | - | - |
TD Ameritrade SRI (45) | -0.0128 | -0.0169 | -0.0153 | -0.0101 | -0.0079 | -0.0109 | - |
UBS Advice Advantage (7) | -0.0002 | 0.0075 | 0.0031 | 0.0011 | -0.0109 | -0.0122 | - |
US Bank Automated Investor (28) | 0.0082 | -0.0021 | -0.003 | 0.0069 | 0.0035 | 0.0039 | - |
Vanguard Digital Advisor (7) | 0.0038 | 0.0007 | -0.0019 | -0.0016 | - | - | - |
Vanguard P.A.S. (43) | 0.0072 | 0.0106 | 0.014 | 0.0129 | 0.0034 | 0.0004 | 0.0008 |
Wealthfront (Risk 4.0 ; 2016) (44) | 0.0055 | 0.0461 | 0.0501 | 0.0477 | 0.0177 | 0.0114 | 0.0098 |
Wealthfront (Risk 4.0 ; 2018) (44) | 0.0016 | 0.009 | 0.0123 | 0.0065 | 0.0002 | 0.0016 | - |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | -0.0011 | -0.015 | -0.0142 | -0.0063 | -0.0182 | - | - |
Wells Fargo Intuitive Investor (14) | 0.0041 | -0.0178 | -0.0208 | -0.0061 | -0.0084 | -0.0074 | - |
Zacks Advantage (29) | 0.0162 | 0.0343 | 0.0456 | 0.0374 | 0.0174 | 0.0109 | 0.0099 |
Produced by The Robo Report
Returns are net of fees and are as of 09/30/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns Non-60/40 Allocations (Last Updated: 09/30/2022)
Robo Advisor | % Equity Allocation | 3Q 2022 | 3Q 2022 Return vs. Benchmark | YTD | YTD Return Above/Below Benchmark | 1-Year Trailing | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing (Annualized) | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) |
blooom IRA (41) | 79% | -0.0621 | -0.0054 | -0.2341 | -0.0284 | -0.1924 | -0.0315 | 0.0054 | -0.0181 | - | - | - | - | - | - |
Marcus Invest Core IRA (3) | 99% | -0.0665 | 0.0009 | -0.2429 | 0.0118 | -0.1848 | 0.0217 | 0.0319 | 0.0205 | 0.045 | 0.0027 | 0.0594 | 0.025 | - | - |
Principal SimpleInvest IRA (7) | 97% | -0.0676 | -0.0007 | -0.2514 | 0.0013 | -0.2058 | -0.0009 | 0.0088 | -0.0023 | - | - | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA (13) | 100% | -0.0679 | -0.0002 | -0.279 | -0.0231 | -0.2423 | -0.0349 | -0.0013 | -0.0134 | 0.0311 | -0.0117 | 0.0295 | -0.0051 | 0.0437 | -0.0061 |
Titan Invest (3) | 76% | -0.0353 | 0.0279 | -0.2964 | -0.0607 | -0.2934 | -0.107 | -0.0593 | -0.0845 | 0.0698 | 0.018 | - | - | - | - |
Titan Invest Offshore (3) | 67% | 0.0066 | 0.0655 | -0.244 | -0.028 | -0.3117 | -0.1469 | - | - | - | - | - | - | - | - |
Produced by The Robo Report
Returns are net of fees and are as of 09/30/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.