Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Total Portfolio Returns ~60/40 Allocations (Last Updated: 3/31/2023)
Robo Advisor | YTD | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | 0.0456 | -0.0767 | -0.0274 | 0.0804 | 0.0426 | 0.0429 |
Ally Invest Robo Portfolios (9) | 0.0508 | -0.0537 | -0.0202 | 0.086 | 0.0473 | 0.0448 |
Axos Invest (8) | 0.0562 | -0.0618 | -0.014 | 0.1007 | 0.0586 | 0.0559 |
Betterment (27) | 0.0446 | -0.0608 | -0.0237 | 0.1003 | 0.0498 | 0.0437 |
Betterment Broad Impact SRI (32) | 0.0574 | -0.0485 | -0.0175 | - | - | - |
Betterment Climate Impact SRI (32) | 0.0546 | -0.0555 | -0.0212 | - | - | - |
Betterment Social Impact SRI (32) | 0.0564 | -0.0592 | -0.0258 | - | - | - |
Betterment SRI (legacy) (27) | 0.0535 | -0.05 | -0.0191 | 0.0929 | 0.05 | 0.0448 |
Citi Wealth Builder (40) | 0.0417 | -0.0645 | -0.0177 | 0.0985 | - | - |
Citizens Bank SpeciFi (7) | 0.0542 | -0.0672 | -0.0296 | 0.0875 | 0.0468 | - |
E*Trade Core (21) | 0.0453 | -0.065 | -0.0294 | 0.0913 | 0.0488 | 0.0457 |
E*Trade Core SRI (23) | 0.0522 | -0.0381 | -0.0092 | 0.1016 | 0.0577 | - |
Edelman Financial Engines (EMAP) (4) | 0.0543 | -0.0847 | -0.0375 | 0.0843 | 0.0408 | - |
Ellevest (38) | 0.0391 | -0.0381 | -0.0102 | 0.093 | 0.051 | 0.0468 |
Fidelity Go (33) | 0.0524 | -0.0363 | -0.001 | 0.1033 | 0.06 | 0.0574 |
Interactive Advisors (24) | 0.0444 | -0.0456 | -0.0148 | 0.0839 | 0.0445 | - |
JP Morgan Chase Automated Investing (7) | 0.0549 | -0.0579 | -0.0218 | 0.0651 | - | - |
Marcus Invest Core (7) | 0.0461 | -0.0397 | -0.0044 | - | - | - |
Marcus Invest Smart Beta (7) | 0.0495 | -0.0407 | -0.0052 | - | - | - |
Marcus Invest SRI (7) | 0.0498 | -0.0436 | -0.0112 | - | - | - |
Merrill Edge Guided Investing (31) | 0.0475 | -0.0444 | -0.004 | 0.1015 | 0.0561 | 0.052 |
Merrill Edge Guided Investing SRI (31) | 0.0546 | -0.0675 | -0.0227 | 0.0943 | 0.0574 | - |
Empower (Personal Capital) (4) | 0.0428 | -0.0651 | -0.0073 | 0.1169 | 0.0589 | 0.0513 |
Schwab (5) | 0.0409 | -0.0417 | -0.0113 | 0.1042 | 0.0486 | 0.0405 |
Schwab Domestic Focus (5) | 0.0429 | -0.0432 | -0.0003 | 0.1236 | - | - |
SigFig (6) | 0.0509 | -0.063 | -0.0223 | 0.0895 | 0.0551 | 0.0502 |
SoFi (17) | 0.0552 | -0.0541 | -0.0119 | 0.0972 | 0.0596 | 0.0529 |
Stash Smart Portfolio (30) | 0.0742 | -0.0765 | -0.0379 | - | - | - |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | 0.0583 | -0.0636 | -0.0189 | 0.1021 | 0.057 | 0.051 |
TD Ameritrade Automated Investing (7) | 0.0499 | -0.0796 | - | - | - | - |
TD Ameritrade SRI (45) | 0.0663 | -0.0641 | -0.0196 | 0.1036 | 0.0607 | - |
UBS Advice Advantage (7) | 0.0507 | -0.0547 | -0.0188 | 0.1048 | 0.0528 | - |
US Bank Automated Investor (28) | 0.0549 | -0.052 | -0.0229 | 0.0945 | 0.0538 | - |
Vanguard Digital Advisor (7) | 0.0527 | -0.0547 | -0.0171 | 0.0875 | - | - |
Vanguard P.A.S. (43) | 0.0495 | -0.0464 | -0.0091 | 0.1001 | 0.0563 | 0.052 |
Wealthfront (Risk 4.0 ; 2016) (44) | 0.0426 | -0.0429 | 0.0069 | 0.1278 | 0.0676 | 0.0623 |
Wealthfront (Risk 4.0 ; 2018) (44) | 0.0464 | -0.0467 | -0.0145 | 0.0928 | 0.055 | 0.0528 |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | 0.046 | -0.0661 | -0.0321 | 0.0713 | - | - |
Wells Fargo Intuitive Investor (14) | 0.0504 | -0.0788 | -0.0382 | 0.0954 | 0.0472 | 0.045 |
Zacks Advantage (29) | 0.0405 | -0.0477 | -0.0001 | 0.1078 | 0.0628 | 0.0575 |
Produced by The Robo Report
Returns are net of fees and are as of 3/31/2023. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns vs. Normalized Benchmark ~60/40 Allocations (Last Updated: 3/31/2023)
Robo Advisor | 1Q 2023 Retun vs. Benchmark | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | -0.0083 | -0.023 | -0.0141 | -0.0141 | -0.0144 | -0.0096 |
Ally Invest Robo Portfolios (9) | -0.0031 | -0.0008 | -0.0047 | -0.0053 | -0.0079 | -0.0063 |
Axos Invest (8) | -0.0002 | -0.005 | 0.0011 | 0.0013 | 0 | 0.0021 |
Betterment (27) | -0.0122 | -0.0038 | -0.0089 | -0.0009 | -0.0096 | -0.0106 |
Betterment Broad Impact SRI (32) | 0.0026 | 0.0067 | -0.0023 | - | - | - |
Betterment Climate Impact SRI (32) | -0.0002 | -0.0019 | -0.0067 | - | - | - |
Betterment Social Impact SRI (32) | 0.0016 | -0.0046 | -0.0108 | - | - | - |
Betterment SRI (legacy) (27) | -0.0012 | 0.0045 | -0.0031 | 0.0004 | -0.0055 | -0.0066 |
Citi Wealth Builder (40) | -0.0131 | -0.0106 | -0.0049 | 0.0006 | - | - |
Citizens Bank SpeciFi (7) | -0.0027 | -0.011 | -0.0147 | -0.0121 | -0.0119 | - |
E*Trade Core (21) | -0.0119 | -0.0123 | -0.0146 | -0.0021 | -0.0073 | -0.0062 |
E*Trade Core SRI (23) | -0.0046 | 0.0145 | 0.0057 | 0.007 | 0.0012 | - |
Edelman Financial Engines (EMAP) (4) | -0.0017 | -0.0274 | -0.0243 | -0.0212 | -0.0209 | - |
Ellevest (38) | -0.0141 | 0.0157 | 0.0071 | 0.0076 | -0.0013 | -0.002 |
Fidelity Go (33) | -0.0024 | 0.0184 | 0.0151 | 0.0093 | 0.0039 | 0.0056 |
Interactive Advisors (24) | -0.0181 | -0.0034 | -0.003 | -0.0023 | -0.0095 | - |
JP Morgan Chase Automated Investing (7) | 0.0043 | -0.0077 | -0.0047 | -0.0113 | - | - |
Marcus Invest Core (7) | -0.0087 | 0.0136 | 0.0115 | - | - | - |
Marcus Invest Smart Beta (7) | -0.0053 | 0.0125 | 0.0106 | - | - | - |
Marcus Invest SRI (7) | -0.005 | 0.0116 | 0.0052 | - | - | - |
Merrill Edge Guided Investing (31) | -0.0064 | 0.0105 | 0.01 | 0.0056 | 0.0001 | 0 |
Merrill Edge Guided Investing SRI (31) | -0.0002 | -0.0118 | -0.0089 | -0.0046 | -0.0018 | - |
Empower (Personal Capital) (4) | -0.0173 | -0.005 | 0.0039 | 0.0004 | -0.0073 | -0.0085 |
Schwab (5) | -0.0126 | 0.0122 | 0.0048 | 0.0135 | -0.0046 | -0.0091 |
Schwab Domestic Focus (5) | -0.0118 | 0.0121 | 0.0139 | 0.0253 | - | - |
SigFig (6) | -0.003 | -0.0087 | -0.0083 | -0.0076 | -0.0028 | -0.003 |
SoFi (17) | 0.0012 | 0 | 0.0013 | 0.0026 | 0.0025 | 0.0003 |
Stash Smart Portfolio (30) | 0.0186 | -0.0211 | -0.0214 | - | - | - |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | -0.0009 | -0.0035 | -0.0064 | -0.0075 | -0.0069 | -0.0069 |
TD Ameritrade Automated Investing (7) | -0.0065 | -0.0232 | - | - | - | - |
TD Ameritrade SRI (45) | 0.0071 | -0.0039 | -0.0071 | -0.0062 | -0.0038 | - |
UBS Advice Advantage (7) | -0.0077 | 0.004 | -0.0064 | -0.006 | -0.0119 | - |
US Bank Automated Investor (28) | 0.0022 | 0.0018 | -0.006 | 0.0073 | 0.0006 | - |
Vanguard Digital Advisor (7) | 0.0004 | -0.0031 | -0.0029 | -0.0032 | - | - |
Vanguard P.A.S. (43) | -0.0045 | 0.0076 | 0.0049 | 0.0061 | -0.0003 | -0.0003 |
Wealthfront (Risk 4.0 ; 2016) (44) | -0.0126 | 0.0179 | 0.0223 | 0.027 | 0.0085 | 0.0081 |
Wealthfront (Risk 4.0 ; 2018) (44) | -0.0092 | 0.0087 | 0.0006 | -0.0004 | -0.001 | 0.001 |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | -0.0075 | -0.0104 | -0.0158 | -0.0148 | - | - |
Wells Fargo Intuitive Investor (14) | -0.0056 | -0.0215 | -0.0218 | -0.0015 | -0.01 | -0.0077 |
Zacks Advantage (29) | -0.0131 | 0.0062 | 0.0153 | 0.0148 | 0.0069 | 0.0061 |
Produced by The Robo Report
Returns are net of fees and are as of 3/31/2023. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns Non-60/40 Allocations (Last Updated: 3/31/2023)
Robo Advisor | % Equity Allocation | YTD | YTD Return vs. Benchmark | 1-Year Trailing | 1-Year Trailing Return Above/Below Benchmark | 2-Year Trailing (Annualized) | 2-Year Trailing Return Above/Below Benchmark (Annualized) | 3-Year Trailing (Annualized) | 3-Year Trailing Return Above/Below Benchmark (Annualized) | 4-Year Trailing (Annualized) | 4-Year Trailing Return Above/Below Benchmark (Annualized) | 5-Year Trailing (Annualized) | 5-Year Trailing Return Above/Below Benchmark (Annualized) |
Marcus Invest Core IRA (3) | 1 | 0.0628 | -0.0072 | -0.0703 | 0.0046 | 0.0054 | 0.0132 | 0.1648 | 0.0046 | 0.084 | 0.0012 | - | - |
T Rowe Price ActivePlus Portfolios IRA (13) | 1 | 0.0675 | -0.0032 | -0.0967 | -0.0216 | -0.0383 | -0.0308 | 0.149 | -0.013 | 0.0711 | -0.0124 | 0.0627 | -0.0102 |
Produced by The Robo Report
Returns are net of fees and are as of 3/31/2023. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.