Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Total Portfolio Returns ~60/40 Allocations (Last Updated: 03/31/2022)
Robo Advisor | 1Q 2022 | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | -0.0564 | 0.0244 | 0.1686 | 0.0857 | 0.0751 | 0.0739 |
Ally Invest Managed Portfolios (9) | -0.0536 | 0.0145 | 0.1633 | 0.0832 | 0.0708 | 0.0741 |
Axos Invest (8) | -0.052 | 0.0362 | 0.1921 | 0.1021 | 0.0871 | 0.0881 |
Betterment (27) | -0.0488 | 0.015 | 0.1908 | 0.0895 | 0.0717 | 0.0767 |
Betterment Broad Impact SRI (32) | -0.0615 | 0.0153 | - | - | - | - |
Betterment Climate Impact SRI (32) | -0.0641 | 0.0144 | - | - | - | - |
Betterment Social Impact SRI (32) | -0.0617 | 0.0097 | - | - | - | - |
Betterment SRI (legacy) (27) | -0.0602 | 0.0117 | 0.1721 | 0.0856 | 0.0699 | - |
SageView (was Capital One Investing) (16) | -0.0537 | 0.0238 | 0.1443 | 0.0617 | 0.0488 | - |
Citi Wealth Builder (40) | -0.0482 | 0.028 | 0.1883 | - | - | - |
Citizens Bank SpeciFi (7) | -0.0575 | 0.0101 | 0.1743 | 0.0879 | - | - |
E*Trade Core (21) | -0.0548 | 0.0077 | 0.179 | 0.0901 | 0.0756 | 0.0777 |
E*Trade Core SRI (23) | -0.0568 | 0.0208 | 0.1793 | 0.0921 | - | - |
Edelman Financial Engines (EMAP) (4) | -0.0614 | 0.0121 | 0.18 | 0.0863 | - | - |
Ellevest (38) | -0.0473 | 0.0184 | 0.165 | 0.0826 | 0.0692 | 0.0729 |
Fidelity Go (33) | -0.0521 | 0.0355 | 0.1803 | 0.0946 | 0.0825 | 0.0854 |
FutureAdvisor (3) | -0.0541 | 0.0213 | 0.1545 | 0.0859 | 0.0676 | 0.0716 |
Interactive Advisors (24) | -0.0442 | 0.017 | 0.1551 | 0.0764 | - | - |
JP Morgan Chase Automated Investing (7) | -0.0568 | 0.0156 | 0.1324 | - | - | - |
Liftoff (Ritholtz Wealth Management) (3) | -0.0454 | 0.01 | 0.1728 | - | - | - |
Marcus Invest Core (7) | -0.0484 | 0.0325 | - | - | - | - |
Marcus Invest Smart Beta (7) | -0.0545 | 0.0317 | - | - | - | - |
Marcus Invest SRI (7) | -0.0538 | 0.0224 | - | - | - | - |
Merrill Edge Guided Investing (31) | -0.0465 | 0.0382 | 0.1826 | 0.0919 | 0.0776 | 0.0785 |
Merrill Edge Guided Investing SRI (31) | -0.0577 | 0.0242 | 0.1853 | 0.1027 | - | - |
Morgan Stanley Active (3) | -0.0691 | -0.013 | 0.1652 | 0.0859 | - | - |
Morgan Stanley Defense and Cyber Security (7) | -0.052 | 0.0098 | 0.1859 | - | - | - |
Morgan Stanley Emerging Consumer (7) | -0.0841 | -0.0783 | 0.1449 | - | - | - |
Morgan Stanley Gender Diversity (7) | -0.0682 | 0.0078 | 0.1623 | - | - | - |
Morgan Stanley Genomics (7) | -0.0779 | -0.0497 | 0.1202 | - | - | - |
Morgan Stanley Global Frontier (7) | -0.0679 | -0.0014 | 0.1737 | - | - | - |
Morgan Stanley Inflation Conscious (7) | -0.028 | 0.0578 | 0.2092 | - | - | - |
Morgan Stanley Market Tracking (12) | -0.056 | 0.0101 | 0.1724 | 0.0865 | 0.0694 | - |
Morgan Stanley Robotics (7) | -0.0879 | -0.0457 | 0.1933 | - | - | - |
Morgan Stanley SRI (7) | -0.0697 | 0.0207 | 0.168 | 0.0963 | 0.0795 | - |
Personal Capital (4) | -0.031 | 0.0542 | 0.2206 | 0.1038 | 0.083 | 0.0832 |
Schwab (5) | -0.0425 | 0.02 | 0.1852 | 0.0805 | 0.0621 | 0.0695 |
Schwab Domestic Focus (5) | -0.0363 | 0.0445 | 0.2174 | - | - | - |
SigFig (6) | -0.0537 | 0.0201 | 0.1746 | 0.0977 | 0.0806 | 0.0845 |
SoFi (17) | -0.0571 | 0.0322 | 0.1816 | 0.1004 | 0.0815 | - |
Stash Smart Portfolio (30) | -0.0652 | 0.0012 | - | - | - | - |
TD Ameritrade (10) | -0.0572 | 0.0279 | 0.1956 | 0.1005 | 0.0818 | 0.0867 |
TD Ameritrade Automated Investing (7) | -0.053 | - | - | - | - | - |
TD Ameritrade SRI (45) | -0.0634 | 0.0271 | 0.1983 | 0.1059 | - | - |
UBS Advice Advantage (7) | -0.0509 | 0.0203 | 0.1954 | 0.0919 | - | - |
US Bank Automated Investor (28) | -0.0632 | 0.0071 | 0.176 | 0.0918 | - | - |
Vanguard Digital Advisor (7) | -0.0537 | 0.0234 | 0.1671 | - | - | - |
Vanguard P.A.S. (43) | -0.0549 | 0.0296 | 0.1814 | 0.0932 | 0.0783 | 0.0819 |
Wealthfront (44) | -0.0258 | 0.0594 | 0.2242 | 0.1072 | 0.0903 | 0.0921 |
Wealthfront PassivePlus (22) | -0.0744 | 0.0032 | 0.1471 | - | - | - |
Wells Fargo Intuitive Investor (14) | -0.0662 | 0.0041 | 0.1943 | 0.0929 | 0.0785 | - |
Zacks Advantage (29) | -0.0408 | 0.05 | 0.1947 | 0.1025 | 0.0857 | - |
Produced by The Robo Report
Returns are net of fees and are as of 03/31/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns vs. Normalized Benchmark ~60/40 Allocations (Last Updated: 03/31/2022)
Robo Advisor | 1Q 2022 Return vs. Benchmark | 1-Year Trailing Return vs. Benchmark | 2-Year Trailing Return vs. Benchmark (Annualized) | 3-Year Trailing Return vs. Benchmark (Annualized) | 4-Year Trailing Return vs. Benchmark (Annualized) | 5-Year Trailing Return vs. Benchmark (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | -0.0018 | -0.0044 | -0.0085 | -0.011 | -0.0058 | -0.011 |
Ally Invest Managed Portfolios (9) | 0.001 | -0.0088 | -0.0081 | -0.0106 | -0.008 | -0.0079 |
Axos Invest (8) | 0.0028 | 0.0077 | 0.0051 | 0.002 | 0.0037 | 0.0012 |
Betterment (27) | 0.0059 | -0.0144 | 0.0008 | -0.0117 | -0.0125 | -0.0112 |
Betterment Broad Impact SRI (32) | -0.0069 | -0.011 | - | - | - | - |
Betterment Climate Impact SRI (32) | -0.0094 | -0.0119 | - | - | - | - |
Betterment Social Impact SRI (32) | -0.0071 | -0.0167 | - | - | - | - |
Betterment SRI (legacy) (27) | -0.0055 | -0.0121 | -0.0021 | -0.0093 | -0.0097 | - |
SageView (was Capital One Investing) (16) | 0.0009 | -0.0021 | -0.0286 | -0.0331 | -0.0307 | - |
Citi Wealth Builder (40) | 0.0065 | -0.0021 | 0.0055 | - | - | - |
Citizens Bank SpeciFi (7) | -0.0028 | -0.0182 | -0.0126 | -0.0121 | - | - |
E*Trade Core (21) | -0.0001 | -0.0168 | 0.0044 | -0.0051 | -0.0042 | -0.0054 |
E*Trade Core SRI (23) | -0.0022 | -0.0035 | 0.0028 | -0.0035 | - | - |
Edelman Financial Engines (EMAP) (4) | -0.0066 | -0.0209 | -0.0172 | -0.0183 | - | - |
Ellevest (38) | 0.0073 | -0.0022 | 0.0026 | -0.0076 | -0.007 | -0.0074 |
Fidelity Go (33) | 0.0025 | 0.0114 | 0.0034 | -0.0013 | 0.0022 | 0.0017 |
FutureAdvisor (3) | 0.0005 | 0.0004 | -0.009 | -0.0044 | -0.0087 | -0.0079 |
Interactive Advisors (24) | 0.0104 | -0.0026 | -0.0017 | -0.0117 | - | - |
JP Morgan Chase Automated Investing (7) | -0.0022 | -0.0016 | -0.0135 | - | - | - |
Liftoff (Ritholtz Wealth Management) (3) | 0.0092 | -0.0152 | -0.0022 | - | - | - |
Marcus Invest Core (7) | 0.0062 | 0.0095 | - | - | - | - |
Marcus Invest Smart Beta (7) | 0.0001 | 0.0087 | - | - | - | - |
Marcus Invest SRI (7) | 0.0008 | -0.0017 | - | - | - | - |
Merrill Edge Guided Investing (31) | 0.0082 | 0.0094 | 0.0024 | -0.0039 | -0.0029 | -0.0053 |
Merrill Edge Guided Investing SRI (31) | -0.003 | -0.0056 | 0 | 0.0022 | - | - |
Morgan Stanley Active (3) | -0.0144 | -0.044 | -0.0232 | -0.015 | - | - |
Morgan Stanley Defense and Cyber Security (7) | 0.0029 | -0.0292 | -0.0215 | - | - | - |
Morgan Stanley Emerging Consumer (7) | -0.0293 | -0.1152 | -0.0596 | - | - | - |
Morgan Stanley Gender Diversity (7) | -0.0135 | -0.0234 | -0.0177 | - | - | - |
Morgan Stanley Genomics (7) | -0.0233 | -0.0744 | -0.0402 | - | - | - |
Morgan Stanley Global Frontier (7) | -0.013 | -0.0397 | -0.0307 | - | - | - |
Morgan Stanley Inflation Conscious (7) | 0.0267 | 0.0243 | 0.022 | - | - | - |
Morgan Stanley Market Tracking (12) | -0.0013 | -0.0217 | -0.0139 | -0.0141 | -0.0143 | - |
Morgan Stanley Robotics (7) | -0.0331 | -0.0827 | -0.013 | - | - | - |
Morgan Stanley SRI (7) | -0.0151 | -0.0087 | -0.0119 | -0.0015 | -0.0021 | - |
Personal Capital (4) | 0.024 | 0.0138 | 0.0037 | -0.0082 | -0.009 | -0.013 |
Schwab (5) | 0.0121 | -0.0032 | 0.014 | -0.011 | -0.015 | -0.0127 |
Schwab Domestic Focus (5) | 0.0184 | 0.016 | 0.0333 | - | - | - |
SigFig (6) | 0.0009 | -0.0078 | -0.007 | -0.0004 | -0.0014 | -0.0008 |
SoFi (17) | -0.0024 | 0.0026 | 0.0041 | 0.0035 | 0.0004 | - |
Stash Smart Portfolio (30) | -0.0106 | -0.0229 | - | - | - | - |
TD Ameritrade (10) | -0.0023 | -0.0095 | -0.01 | -0.0082 | -0.0079 | -0.0062 |
TD Ameritrade Automated Investing (7) | 0.0016 | - | - | - | - | - |
TD Ameritrade SRI (45) | -0.0085 | -0.0106 | -0.0077 | -0.0038 | - | - |
UBS Advice Advantage (7) | 0.0039 | -0.0158 | -0.0112 | -0.0174 | - | - |
US Bank Automated Investor (28) | -0.0086 | -0.0144 | 0.0106 | 0.0002 | - | - |
Vanguard Digital Advisor (7) | 0.0009 | -0.0011 | -0.0025 | - | - | - |
Vanguard P.A.S. (43) | -0.0003 | 0.002 | 0.005 | -0.003 | -0.0023 | -0.0018 |
Wealthfront (44) | 0.029 | 0.0271 | 0.0325 | 0.0049 | 0.0053 | 0.0036 |
Wealthfront PassivePlus (22) | -0.0197 | -0.0216 | -0.0176 | - | - | - |
Wells Fargo Intuitive Investor (14) | -0.0115 | -0.0221 | 0.0112 | -0.0055 | -0.0036 | - |
Zacks Advantage (29) | 0.0139 | 0.0253 | 0.02 | 0.0073 | 0.0062 | - |
Produced by The Robo Report
Returns are net of fees and are as of 03/31/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
Total Portfolio Returns Non-60/40 Allocations (Last Updated: 03/31/2022)
Robo Advisor | % Equity Allocation | 1Q 2022 | 1Q 2022 Return vs. Benchmark | 1-Year Trailing | 1-Year Trailing Return vs. Benchmark | 2-Year Trailing (Annualized) | 2-Year Trailing Return vs. Benchmark (Annualized) | 3-Year Trailing (Annualized) | 3-Year Trailing Return vs. Benchmark (Annualized) | 4-Year Trailing (Annualized) | 4-Year Trailing Return vs. Benchmark (Annualized) | 5-Year Trailing (Annualized) | 5-Year Trailing Return vs. Benchmark (Annualized) |
blooom IRA (41) | 84% | -0.0581 | -0.0029 | 0.0529 | 0.0018 | - | - | - | - | - | - | - | - |
Marcus Invest Core IRA (3) | 99% | -0.0488 | 0.007 | 0.0879 | 0.0237 | 0.304 | 0.0047 | 0.1411 | 0 | - | - | - | - |
Principal SimpleInvest IRA (7) | 98% | -0.0635 | -0.0077 | 0.0465 | -0.0166 | 0.2764 | -0.0196 | - | - | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA (13) | 100% | -0.0757 | -0.0198 | 0.024 | -0.0411 | 0.2958 | -0.0068 | 0.1336 | -0.0086 | 0.1068 | -0.0067 | - | - |
Titan Invest (3) | 72% | -0.1301 | -0.0742 | -0.0591 | -0.1233 | 0.271 | -0.031 | - | - | - | - | - | - |
Titan Invest Offshore (3) | 67% | -0.1443 | -0.089 | - | - | - | - | - | - | - | - | - | - |
Produced by The Robo Report
Returns are net of fees and are as of 03/31/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.