Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Normalized Benchmark – Equity Portfolio
Category | Asset Type | Ticker | Name | Current Benchmark Weight |
Equity | Domestic | VTI | Vanguard Total Stock Market ETF | 0.65 |
Equity | International | VXUS | Vanguard Total International Stock ETF | 0.35 |
Produced by The Robo Report
Benchmark weights updated at the end of each calendar year. Benchmark updates do not affect performance prior to update.
Normalized Benchmark – Bond Portfolio
Category | Asset Type | Ticker | Name | Current Benchmark Weight |
Fixed Income | Multi-Sector US | AGG | iShares Core US Aggregate Bond ETF | 0.29 |
Fixed Income | Investment-Grade Corporates | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.1 |
Fixed Income | High-Yield Corporates | JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 0.02 |
Fixed Income | International Developed | IGOV | iShares International Treasury Bond ETF | 0.06 |
Fixed Income | International Emerging Markets | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.04 |
Fixed Income | Municipals | MUB | iShares National Muni Bond ETF | 0.26 |
Fixed Income | TIPS | TIP | iShares TIPS Bond ETF | 0.05 |
Fixed Income | Short-Term Treasuries (0-3 Year Maturity) | VGSH | Vanguard Short-Term Treasury ETF | 0.04 |
Fixed Income | Intermediate-Term Treasuries (3-10 Year Maturity) | VGIT | Vanguard Intermediate-Term Treasury ETF | 0.04 |
Fixed Income | Long-Term Treasuries (10+ Year Maturity) | VGLT | Vanguard Long-Term Treasury ETF | 0.01 |
Fixed Income | Securitized | VMBS | Vanguard Mortgage-Backed Securities ETF | 0.01 |
Fixed Income | Cash | FDRXX | Fidelity® Government Cash Reserves | 0.08 |
Produced by The Robo Report
Benchmark weights updated at the end of each calendar year. Benchmark updates do not affect performance prior to update.
Normalized Benchmark Returns (Last Updated: 03/31/2022)
Robo Advisor | 1Q 2022 | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns Normalized Benchmark | -0.0546 | 0.0288 | 0.1771 | 0.0967 | 0.0809 | 0.0849 |
Ally Invest Managed Portfolios Normalized Benchmark | -0.0546 | 0.0233 | 0.1714 | 0.0938 | 0.0788 | 0.082 |
Axos Invest Normalized Benchmark | -0.0548 | 0.0285 | 0.187 | 0.1001 | 0.0834 | 0.0869 |
Betterment Normalized Benchmark | -0.0547 | 0.0294 | 0.19 | 0.1012 | 0.0842 | 0.0879 |
Betterment Broad Impact SRI Normalized Benchmark | -0.0546 | 0.0263 | - | - | - | - |
Betterment Climate Impact SRI Normalized Benchmark | -0.0547 | 0.0263 | - | - | - | - |
Betterment Social Impact SRI Normalized Benchmark | -0.0546 | 0.0264 | - | - | - | - |
Betterment SRI (legacy) Normalized Benchmark | -0.0547 | 0.0238 | 0.1742 | 0.0949 | 0.0796 | - |
blooom IRA Normalized Benchmark | -0.0552 | 0.0511 | - | - | - | - |
SageView Normalized Benchmark | -0.0546 | 0.0259 | 0.1729 | 0.0948 | 0.0795 | - |
Citi Wealth Builder Normalized Benchmark | -0.0547 | 0.0301 | 0.1828 | - | - | - |
Citizens Bank SpeciFi Normalized Benchmark | -0.0547 | 0.0283 | 0.1869 | 0.1 | - | - |
E*Trade Core Normalized Benchmark | -0.0547 | 0.0245 | 0.1746 | 0.0952 | 0.0798 | 0.0831 |
E*Trade Core SRI Normalized Benchmark | -0.0546 | 0.0243 | 0.1765 | 0.0956 | - | - |
Edelman Financial Engines (EMAP) Normalized Benchmark | -0.0548 | 0.033 | 0.1972 | 0.1046 | - | - |
Ellevest Normalized Benchmark | -0.0546 | 0.0206 | 0.1624 | 0.0902 | 0.0762 | 0.0803 |
Fidelity Go Normalized Benchmark | -0.0546 | 0.0241 | 0.1769 | 0.0959 | 0.0803 | 0.0837 |
FutureAdvisor Normalized Benchmark | -0.0546 | 0.0209 | 0.1635 | 0.0903 | 0.0763 | 0.0795 |
Interactive Advisors Normalized Benchmark | -0.0546 | 0.0196 | 0.1568 | 0.0881 | - | - |
JP Morgan Chase Automated Investing Normalized Benchmark | -0.0546 | 0.0172 | 0.1459 | - | - | - |
Liftoff (Ritholtz Wealth Management) Normalized Benchmark | -0.0546 | 0.0252 | 0.175 | - | - | - |
Marcus Invest Core Normalized Benchmark | -0.0546 | 0.023 | - | - | - | - |
Marcus Invest Core IRA Normalized Benchmark | -0.0558 | 0.0642 | 0.2993 | 0.1411 | - | - |
Marcus Invest Smart Beta Normalized Benchmark | -0.0546 | 0.023 | - | - | - | - |
Marcus Invest SRI Normalized Benchmark | -0.0546 | 0.0241 | - | - | - | - |
Merrill Edge Guided Investing Normalized Benchmark | -0.0547 | 0.0288 | 0.1802 | 0.0958 | 0.0805 | 0.0838 |
Merrill Edge Guided Investing SRI Normalized Benchmark | -0.0547 | 0.0298 | 0.1853 | 0.1005 | - | - |
Morgan Stanley Active Normalized Benchmark | -0.0547 | 0.031 | 0.1884 | 0.1009 | - | - |
Morgan Stanley Defense and Cyber Security Normalized Benchmark | -0.0549 | 0.039 | 0.2074 | - | - | - |
Morgan Stanley Emerging Consumer Normalized Benchmark | -0.0548 | 0.0369 | 0.2045 | - | - | - |
Morgan Stanley Gender Diversity Normalized Benchmark | -0.0547 | 0.0312 | 0.18 | - | - | - |
Morgan Stanley Genomics Normalized Benchmark | -0.0546 | 0.0247 | 0.1604 | - | - | - |
Morgan Stanley Global Frontier Normalized Benchmark | -0.0549 | 0.0383 | 0.2044 | - | - | - |
Morgan Stanley Inflation Conscious Normalized Benchmark | -0.0547 | 0.0335 | 0.1872 | - | - | - |
Morgan Stanley Market-Tracking Normalized Benchmark | -0.0547 | 0.0318 | 0.1863 | 0.1006 | 0.0837 | - |
Morgan Stanley Robotics Normalized Benchmark | -0.0548 | 0.037 | 0.2063 | - | - | - |
Morgan Stanley SRI Normalized Benchmark | -0.0546 | 0.0294 | 0.1799 | 0.0978 | 0.0816 | - |
Personal Capital Normalized Benchmark | -0.055 | 0.0404 | 0.2169 | 0.112 | 0.092 | 0.0962 |
Principal SimpleInvest IRA Normalized Benchmark | -0.0558 | 0.0631 | 0.296 | - | - | - |
Schwab Normalized Benchmark | -0.0546 | 0.0232 | 0.1712 | 0.0915 | 0.0771 | 0.0822 |
Schwab Domestic Focus Normalized Benchmark | -0.0547 | 0.0285 | 0.1841 | - | - | - |
SigFig Normalized Benchmark | -0.0546 | 0.0279 | 0.1816 | 0.0981 | 0.082 | 0.0853 |
SoFi Normalized Benchmark | -0.0547 | 0.0296 | 0.1775 | 0.0969 | 0.0811 | - |
Stash Smart Portfolio Normalized Benchmark | -0.0546 | 0.0241 | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA Normalized Benchmark | -0.0559 | 0.0651 | 0.3026 | 0.1422 | 0.1135 | - |
TD Ameritrade Normalized Benchmark | -0.0549 | 0.0374 | 0.2056 | 0.1087 | 0.0897 | 0.0929 |
TD Ameritrade Automated Investing Normalized Benchmark | -0.0546 | - | - | - | - | - |
TD Ameritrade SRI Normalized Benchmark | -0.0549 | 0.0377 | 0.206 | 0.1097 | - | - |
Titan Invest Normalized Benchmark | -0.0559 | 0.0642 | 0.302 | - | - | - |
Titan Invest Offshore Normalized Benchmark | -0.0553 | - | - | - | - | - |
UBS Advice Advantage Normalized Benchmark | -0.0548 | 0.0361 | 0.2066 | 0.1093 | - | - |
US Bank Automated Investor Normalized Benchmark | -0.0546 | 0.0215 | 0.1654 | 0.0916 | - | - |
Vanguard Digital Advisor Normalized Benchmark | -0.0546 | 0.0245 | 0.1696 | - | - | - |
Vanguard P.A.S. Normalized Benchmark | -0.0546 | 0.0276 | 0.1764 | 0.0962 | 0.0806 | 0.0837 |
Wealthfront Normalized Benchmark | -0.0548 | 0.0323 | 0.1917 | 0.1023 | 0.085 | 0.0885 |
Wealthfront PassivePlus Normalized Benchmark | -0.0547 | 0.0248 | 0.1647 | - | - | - |
Wells Fargo Intuitive Investor Normalized Benchmark | -0.0547 | 0.0262 | 0.1831 | 0.0984 | 0.0821 | - |
Zacks Advantage Normalized Benchmark | -0.0547 | 0.0247 | 0.1747 | 0.0952 | 0.0795 | - |
Produced by The Robo Report
Returns are net of fees and are as of 03/31/2022. All returns for periods longer than one year are annualized.