Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Normalized Benchmark – Equity Portfolio
Category | Asset Type | Ticker | Name | Current Benchmark Weight |
Equity | Domestic | VTI | Vanguard Total Stock Market ETF | 0.65 |
Equity | International | VXUS | Vanguard Total International Stock ETF | 0.35 |
Produced by The Robo Report
Benchmark weights updated at the end of each calendar year. Benchmark updates do not affect performance prior to update.
Normalized Benchmark – Bond Portfolio
Category | Asset Type | Ticker | Name | Current Benchmark Weight |
Fixed Income | Multi-Sector US | AGG | iShares Core US Aggregate Bond ETF | 0.29 |
Fixed Income | Investment-Grade Corporates | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.1 |
Fixed Income | High-Yield Corporates | JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 0.02 |
Fixed Income | International Developed | IGOV | iShares International Treasury Bond ETF | 0.06 |
Fixed Income | International Emerging Markets | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.04 |
Fixed Income | Municipals | MUB | iShares National Muni Bond ETF | 0.26 |
Fixed Income | TIPS | TIP | iShares TIPS Bond ETF | 0.05 |
Fixed Income | Short-Term Treasuries (0-3 Year Maturity) | VGSH | Vanguard Short-Term Treasury ETF | 0.04 |
Fixed Income | Intermediate-Term Treasuries (3-10 Year Maturity) | VGIT | Vanguard Intermediate-Term Treasury ETF | 0.04 |
Fixed Income | Long-Term Treasuries (10+ Year Maturity) | VGLT | Vanguard Long-Term Treasury ETF | 0.01 |
Fixed Income | Securitized | VMBS | Vanguard Mortgage-Backed Securities ETF | 0.01 |
Fixed Income | Cash | FDRXX | Fidelity® Government Cash Reserves | 0.08 |
Produced by The Robo Report
Benchmark weights updated at the end of each calendar year. Benchmark updates do not affect performance prior to update.
Normalized Benchmark Returns (Last Updated: 12/31/2022)
Robo Advisor | 4Q 2022 | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns Normalized Benchmark | 0.0673 | -0.153 | -0.0275 | 0.0262 | 0.0662 | 0.04 |
Ally Invest Robo Portfolios Normalized Benchmark | 0.0666 | -0.1521 | -0.03 | 0.0241 | 0.0642 | 0.0386 |
Axos Invest Normalized Benchmark | 0.0717 | -0.1578 | -0.0287 | 0.0266 | 0.0682 | 0.0408 |
Betterment Normalized Benchmark | 0.0721 | -0.1583 | -0.0282 | 0.0272 | 0.0692 | 0.0413 |
Betterment Broad Impact SRI Normalized Benchmark | 0.069 | -0.1549 | -0.0297 | - | - | - |
Betterment Climate Impact SRI Normalized Benchmark | 0.068 | -0.1535 | -0.029 | - | - | - |
Betterment Social Impact SRI Normalized Benchmark | 0.0685 | -0.1544 | -0.0294 | - | - | - |
Betterment SRI (legacy) Normalized Benchmark | 0.0685 | -0.1542 | -0.0305 | 0.0241 | 0.0646 | 0.0387 |
Citi Wealth Builder Normalized Benchmark | 0.0681 | -0.1539 | -0.0261 | - | - | - |
Citizens Bank SpeciFi Normalized Benchmark | 0.0715 | -0.1576 | -0.0287 | 0.0266 | 0.0682 | - |
E*Trade Core Normalized Benchmark | 0.0688 | -0.1546 | -0.0305 | 0.0241 | 0.0646 | 0.0387 |
E*Trade Core SRI Normalized Benchmark | 0.0684 | -0.1542 | -0.0303 | 0.0245 | 0.0653 | - |
Edelman Financial Engines (EMAP) Normalized Benchmark | 0.072 | -0.1581 | -0.0254 | 0.0297 | 0.0722 | - |
Ellevest Normalized Benchmark | 0.0665 | -0.1522 | -0.0326 | 0.0214 | 0.0607 | 0.0365 |
Fidelity Go Normalized Benchmark | 0.0686 | -0.1544 | -0.0302 | 0.0246 | 0.0654 | 0.0392 |
FutureAdvisor Normalized Benchmark | 0.0641 | -0.1495 | -0.0317 | 0.0223 | 0.0614 | 0.0372 |
Interactive Advisors Normalized Benchmark | 0.064 | -0.1494 | -0.0323 | 0.0209 | 0.0595 | - |
JP Morgan Chase Automated Investing Normalized Benchmark | 0.0616 | -0.1469 | -0.0334 | 0.0189 | - | - |
Liftoff (Ritholtz Wealth Management) Normalized Benchmark | 0.0684 | -0.1541 | -0.0298 | 0.0246 | - | - |
Marcus Invest Core Normalized Benchmark | 0.0675 | -0.1531 | - | - | - | - |
Marcus Invest Core IRA Normalized Benchmark | 0.0947 | -0.1861 | -0.0136 | 0.0454 | 0.0981 | - |
Marcus Invest Smart Beta Normalized Benchmark | 0.0675 | -0.1531 | - | - | - | - |
Marcus Invest SRI Normalized Benchmark | 0.069 | -0.1549 | - | - | - | - |
Merrill Edge Guided Investing Normalized Benchmark | 0.0683 | -0.1541 | -0.0271 | 0.0264 | 0.0639 | 0.0396 |
Merrill Edge Guided Investing SRI Normalized Benchmark | 0.0695 | -0.1554 | -0.0266 | 0.0291 | 0.068 | - |
Morgan Stanley Active Normalized Benchmark | 0.0715 | -0.1576 | -0.0274 | 0.0275 | 0.0689 | - |
Morgan Stanley Defense and Cyber Security Normalized Benchmark | 0.0757 | -0.1624 | -0.0238 | 0.032 | - | - |
Morgan Stanley Emerging Consumer Normalized Benchmark | 0.0743 | -0.1608 | -0.0244 | 0.031 | - | - |
Morgan Stanley Gender Diversity Normalized Benchmark | 0.0659 | -0.1514 | -0.025 | 0.0286 | - | - |
Morgan Stanley Genomics Normalized Benchmark | 0.0656 | -0.151 | -0.0304 | 0.0233 | - | - |
Morgan Stanley Global Frontier Normalized Benchmark | 0.0755 | -0.1622 | -0.0244 | 0.0313 | - | - |
Morgan Stanley Inflation Conscious Normalized Benchmark | 0.0703 | -0.1563 | -0.0254 | 0.0299 | - | - |
Morgan Stanley Market-Tracking Normalized Benchmark | 0.0717 | -0.1579 | -0.0276 | 0.0271 | 0.0689 | 0.0411 |
Morgan Stanley Robotics Normalized Benchmark | 0.0736 | -0.1599 | -0.0233 | 0.0324 | - | - |
Morgan Stanley SRI Normalized Benchmark | 0.0662 | -0.1517 | -0.026 | 0.0276 | 0.0677 | 0.0409 |
Personal Capital Normalized Benchmark | 0.0772 | -0.1641 | -0.0228 | 0.0332 | 0.0773 | 0.046 |
Principal SimpleInvest IRA Normalized Benchmark | 0.0937 | -0.1847 | -0.0137 | 0.0452 | - | - |
Schwab Normalized Benchmark | 0.067 | -0.1527 | -0.0312 | 0.0209 | 0.0631 | 0.0372 |
Schwab Domestic Focus Normalized Benchmark | 0.0692 | -0.155 | -0.0271 | 0.0251 | - | - |
SigFig Normalized Benchmark | 0.0676 | -0.1534 | -0.0273 | 0.0269 | 0.0677 | 0.0407 |
SoFi Normalized Benchmark | 0.0677 | -0.1534 | -0.0273 | 0.0263 | 0.0663 | 0.04 |
Stash Smart Portfolio Normalized Benchmark | 0.0698 | -0.1558 | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA Normalized Benchmark | 0.0954 | -0.187 | -0.0132 | 0.0459 | 0.0989 | 0.0571 |
TD Ameritrade (legacy Essential and Selective Portfolios) Normalized Benchmark | 0.0765 | -0.1633 | -0.0247 | 0.0316 | 0.0739 | 0.0444 |
TD Ameritrade Automated Investing Normalized Benchmark | 0.0713 | -0.1574 | - | - | - | - |
TD Ameritrade SRI Normalized Benchmark | 0.0766 | -0.1634 | -0.0246 | 0.0326 | 0.0743 | - |
Titan Invest Normalized Benchmark | 0.0847 | -0.1731 | -0.0053 | 0.0514 | - | - |
Titan Invest Offshore Normalized Benchmark | 0.0738 | -0.1602 | - | - | - | - |
UBS Advice Advantage Normalized Benchmark | 0.0747 | -0.1613 | -0.0246 | 0.0329 | 0.0749 | - |
US Bank Automated Investor Normalized Benchmark | 0.0663 | -0.1519 | -0.0316 | 0.0224 | 0.0628 | - |
Vanguard Digital Advisor Normalized Benchmark | 0.0642 | -0.1496 | -0.0284 | - | - | - |
Vanguard P.A.S. Normalized Benchmark | 0.0675 | -0.1532 | -0.0282 | 0.0257 | 0.0659 | 0.0397 |
Wealthfront (Risk 4.0 ; 2016) Normalized Benchmark | 0.074 | -0.1605 | -0.028 | 0.0274 | 0.0693 | 0.0414 |
Wealthfront (Risk 4.0 ; 2018) Normalized Benchmark | 0.0699 | -0.1557 | -0.03 | 0.0245 | 0.0649 | - |
Wealthfront PassivePlus (Risk 4.0 ; 2019) Normalized Benchmark | 0.0687 | -0.1544 | -0.0318 | 0.0219 | - | - |
Wells Fargo Intuitive Investor Normalized Benchmark | 0.0716 | -0.1577 | -0.0302 | 0.0252 | 0.0667 | 0.0398 |
Zacks Advantage Normalized Benchmark | 0.0673 | -0.1528 | -0.0293 | 0.0249 | 0.0652 | 0.0389 |
Produced by The Robo Report
Returns are net of fees and are as of 12/31/2022. All returns for periods longer than one year are annualized.