Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Fees, Minimums, & Allocations (Last Updated: 12/31/2021)
Portfolio | Robo Account Minimum | Robo Advisor Annual Advisory Fee | Weighted Average Expense Ratio | Initial Target Asset Allocation (Equities/ Fixed Income/ Miscellaneous/ Cash) | Current Asset Allocation (Equities/ Fixed Income/ Miscellaneous/ Cash) | Initial Domestic/ International Equity Split | Current Domestic/ International Equity Split | Tax Efficiency Ratio (% Muni Bonds of Overall Fixed Income) |
---|---|---|---|---|---|---|---|---|
Acorns | No minimum | $3/month for Personal; $5/month for Family | 0.0005 | 61%/39%/0%/0% | 60%/40%/0%/0% | 84%/16% | 71%/29% | 0% |
Ally Invest Managed Portfolios | 100 | 0.30% annually; Also offers 'cash-enhanced' portfolio with 30% invested in cash and no management fee | 0.0006 | 59%/39%/0%/2% | 59%/39%/0%/2% | 59%/41% | 59%/41% | 0% |
Axos Invest | 500 | 0.24% annually | 0.0009 | 64%/36%/0%/0% | 67%/29%/0%/4% | 62%/38% | 64%/36% | 0% |
Betterment | Digital: No minimum; Premium: $100,000 | Digital: 0.25%; Premium: 0.40% | 0.0009 | 65%/35%/0%/0% | 66%/34%/0%/0% | 49%/51% | 61%/39% | 37% |
Betterment Broad Impact SRI | Digital: No minimum; Premium: $100,000 | Digital: 0.25%; Premium: 0.40% | 0.0015 | 60%/40%/0%/0% | 60%/40%/0%/0% | 50%/50% | 50%/50% | 63% |
Betterment Climate Impact SRI | Digital: No minimum; Premium: $100,000 | Digital: 0.25%; Premium: 0.40% | 0.0019 | 60%/40%/0%/0% | 64%/36%/0%/0% | 78%/22% | 60%/40% | 40% |
Betterment Social Impact SRI | Digital: No minimum; Premium: $100,000 | Digital: 0.25%; Premium: 0.40% | 0.0017 | 60%/40%/0%/0% | 60%/40%/0%/0% | 57%/43% | 57%/43% | 42% |
Betterment SRI (legacy) | Digital: No minimum; Premium: $100,000 | Digital: 0.25%; Premium: 0.40% | 0.0015 | 60%/40%/0%/0% | 61%/39%/0%/0% | 50%/50% | 54%/46% | 61% |
blooom IRA | No minimum | Essentials: $45/year; Standard: $120/year; Unlimited: $250/year | 0.0006 | 86%/14%/0%/0% | 84%/16%/0%/0% | 65%/35% | 68%/32% | 0% |
SageView (was Capital One Investing) | Variable depending on specific advisor within group | Variable depending on specific advisor within group | 0.0006 | 59%/40%/0%/1% | 59%/40%/0%/1% | 51%/49% | 58%/42% | 0% |
Citi Wealth Builder | 1000 | 0.55% annually; discounted relationship pricing may be available | 0.0016 | 61%/36%/0%/3% | 61%/37%/0%/2% | 72%/28% | 75%/25% | 0% |
Citizens Bank SpeciFi | 2000 | 0.50% annually | 0.0007 | 64%/36%/0%/1% | 66%/33%/0%/1% | 54%/46% | 58%/42% | 0% |
E*Trade Core | 500 | 0.30% annually | 0.0005 | 60%/39%/0%/1% | 61%/38%/0%/1% | 75%/25% | 66%/34% | 0% |
E*Trade Core SRI | 500 | 0.30% annually | 0.0015 | 61%/35%/0%/4% | 61%/38%/0%/1% | 65%/35% | 66%/34% | 100% |
Edelman Financial Engines (EMAP) | 5000 | 1.75%; discounted tiered pricing at higher asset levels | 0.0012 | 67%/30%/0%/3% | 69%/29%/0%/2% | 80%/20% | 78%/22% | 0% |
Ellevest | No minimum; Private Client: $1 million | $1/month for Essential; $5/month for Plus; $9/month for Executive | 0.0007 | 62%/36%/0%/2% | 55%/43%/0%/2% | 71%/29% | 61%/39% | 95% |
Fidelity Go | Digital Only: No Minimum; Personalized Planning & Advice: $25,000 | Digital Only: for balances less than $10,000 there is no fee, for balances between $10,000 - $49,999.99 it is $3/mo, for balances $50,000 and above it is 0.35% annually. Personalized Planning & Advice: 0.50% annually | 0 | 61%/39%/0%/0% | 59%/39%/0%/1% | 71%/29% | 71%/29% | 100% |
FutureAdvisor | 5000 | 0.50% annually | 0.0007 | 58%/41%/0%/1% | 55%/45%/0%/1% | 49%/51% | 75%/25% | 0% |
Interactive Advisors | $100 minimum. Some portfolio selections require a higher minimum | Fee between 0.08% - 1.5% annually depending on portfolio selection | 0.0013 | 54%/46%/0%/0% | 54%/44%/0%/2% | 55%/45% | 56%/44% | 31% |
JP Morgan Chase Automated Investing | 500 | 0.35% annually. JP Morgan ETF expenses will be rebated or offset against the management fee | 0.0011 | 50%/48%/0%/2% | 51%/46%/0%/3% | 55%/45% | 62%/38% | 0% |
Liftoff (Ritholtz Wealth Management) | No minimum | 0.50% annually | 0.0008 | 60%/40%/0%/0% | 61%/39%/0%/0% | 57%/43% | 58%/42% | 37% |
Marcus Invest Core | 1000 | 0.35% annually | 0.001 | 59%/39%/0%/2% | 60%/38%/0%/2% | 65%/35% | 67%/33% | 90% |
Marcus Invest Core IRA | 1000 | 0.35% annually | 0.0005 | 99%/0%/0%/1% | 98%/0%/0%/2% | 68%/32% | 73%/27% | 90% |
Marcus Invest Smart Beta | 1000 | 0.35% annually | 0.0016 | 59%/39%/0%/2% | 61%/37%/0%/2% | 65%/35% | 69%/31% | 90% |
Marcus Invest SRI | 1000 | 0.35% annually | 0.0017 | 60%/39%/0%/1% | 60%/38%/0%/2% | 64%/36% | 67%/33% | 90% |
Merrill Edge Guided Investing | Guided Investing: $1,000; Guided Investing with an Advisor: $20,000 | Guided Investing: 0.45% annually (digital only); Guided Investing with an Advisor: 0.85% annually | 0.0007 | 60%/39%/0%/1% | 62%/33%/0%/5% | 66%/34% | 72%/28% | 68% |
Merrill Edge Guided Investing SRI | Guided Investing: $1,000; Guided Investing with an Advisor: $20,000 | Guided Investing: 0.45% annually (digital only); Guided Investing with an Advisor: 0.85% annually | 0.0016 | 59%/37%/0%/4% | 63%/32%/0%/5% | 65%/35% | 72%/28% | 0% |
Morgan Stanley Active | 5000 | 0.30% annually | 0.0035 | 64%/35%/0%/1% | 66%/33%/0%/1% | 44%/56% | 51%/49% | 0% |
Morgan Stanley Defense and Cyber Security | 5000 | 0.30% annually | 0.0041 | 64%/29%/0%/8% | 72%/27%/0%/1% | 58%/42% | 61%/39% | 0% |
Morgan Stanley Emerging Consumer | 5000 | 0.30% annually | 0.0043 | 64%/29%/0%/8% | 70%/29%/0%/1% | 57%/43% | 41%/59% | 0% |
Morgan Stanley Gender Diversity | 5000 | 0.30% annually | 0.0042 | 60%/37%/0%/3% | 61%/38%/0%/1% | 68%/32% | 69%/31% | 8% |
Morgan Stanley Genomics | 5000 | 0.30% annually | 0.0039 | 49%/45%/0%/6% | 59%/40%/0%/1% | 56%/44% | 61%/39% | 0% |
Morgan Stanley Global Frontier | 5000 | 0.30% annually | 0.0057 | 66%/29%/0%/5% | 73%/27%/0%/1% | 40%/60% | 40%/60% | 0% |
Morgan Stanley Inflation Conscious | 5000 | 0.30% annually | 0.0038 | 58%/30%/3%/9% | 60%/31%/7%/1% | 63%/37% | 60%/40% | 0% |
Morgan Stanley Market Tracking | 5000 | 0.30% annually | 0.0007 | 65%/30%/0%/5% | 67%/32%/0%/1% | 45%/55% | 50%/50% | 0% |
Morgan Stanley Robotics | 5000 | 0.30% annually | 0.0043 | 66%/28%/0%/5% | 71%/28%/0%/1% | 52%/48% | 55%/45% | 0% |
Morgan Stanley SRI | 5000 | 0.30% annually | 0.0043 | 64%/35%/0%/1% | 60%/39%/0%/1% | 56%/44% | 57%/43% | 8% |
Personal Capital | 100000 | 0.89% annually; discounted tiered pricing at higher asset levels | 0.001 | 69%/25%/5%/1% | 74%/21%/2%/2% | 70%/30% | 73%/27% | 0% |
Principal SimpleInvest IRA | 1000 | 0.40% annually. Combined fee between fund fees and management fee capped at 0.85% | 0.005 | 98%/0%/0%/2% | 98%/0%/0%/2% | 64%/36% | 67%/33% | 0% |
Schwab | Intelligent Portfolios: $5,000; Intelligent Portfolios Premium: $25,000 | Intelligent Portfolios: No fee (digital only); Intelligent Portfolios Premium: $300 initial planning fee, $30/month subscription | 0.0017 | 61%/23%/5%/10% | 57%/31%/1%/11% | 51%/49% | 54%/46% | 55% |
Schwab Domestic Focus | Intelligent Portfolios: $5,000; Intelligent Portfolios Premium: $25,000 | Intelligent Portfolios: No fee (digital only); Intelligent Portfolios Premium: $300 initial planning fee, $30/month subscription | 0.0011 | 65%/25%/0%/11% | 63%/26%/0%/11% | 78%/22% | 76%/24% | 62% |
SigFig | 2000 | No fee for the first $10k; 0.25% annually for balance over $10k | 0.0006 | 62%/37%/0%/1% | 59%/39%/0%/2% | 58%/42% | 56%/44% | 0% |
SoFi | 5 | No management fee | 0.0004 | 52%/48%/0%/0% | 62%/38%/0%/0% | 67%/33% | 71%/29% | 65% |
Stash Smart Portfolio | 5 | $1/month for Beginner; $3/month for Growth (includes Smart Portfolio); $9/month for Stash+ | 0.0016 | 60%/40%/0%/0% | 60%/35%/5%/0% | 55%/45% | 55%/45% | 0% |
T Rowe Price ActivePlus Portfolios IRA | 50000 | No management fee | 0.0078 | 100%/0%/0%/0% | 100%/0%/0%/0% | 63%/37% | 66%/34% | 0% |
TD Ameritrade Automated Investing | Automated Investing: $5,000 ; Automated Investing Plus: $25,000 | Automated Investing: 0.30% Annually ; minimum account fee of $75 per year ; Automated Investing Plus: 0.60% annually minimum account fee of $250 a year | 0.0009 | 65%/34%/0%/1% | 65%/33%/0%/1% | 79%/21% | 80%/20% | 0 |
TD Ameritrade (legacy Essential Portfolios) | Selective Portfolios: $25,000 | Selective Portfolios: 0.75% - 0.90% depending on portfolio selection; discounted tiered pricing at higher asset levels | 0.0005 | 65%/33%/0%/1% | 74%/25%/0%/1% | 65%/35% | 62%/38% | 0% |
TD Ameritrade SRI | Selective Portfolios: $25,000 | Selective Portfolios: 0.75% - 0.90% depending on portfolio selection; discounted tiered pricing at higher asset levels | 0.0022 | 67%/29%/0%/3% | 73%/26%/0%/1% | 59%/41% | 63%/37% | 0% |
Titan Invest | $100 minimum for Titan Flagship; $10,000 relationshp minimum for Titan Opportunities and Offshore | For deposits of $10,000 or more, 1% annually. For deposits less than $10,000, $5 monthly instead | 0 | 100%/0%/0%/0% | 99%/0%/0%/1% | 100%/0% | 94%/6% | 0% |
Titan Invest Offshore | $100 minimum for Titan Flagship; $10,000 relationshp minimum for Titan Opportunities and Offshore | For deposits of $10,000 or more, 1% annually. For deposits less than $10,000, $5 monthly instead | 0.0006 | 100%/0%/0%/0% | 85%/0%/0%/15% | 0%/100% | 12%/88% | 0% |
UBS Advice Advantage | 10000 | 0.75% annually | 0.0014 | 68%/27%/0%/5% | 70%/28%/0%/2% | 59%/41% | 58%/42% | 79% |
US Bank Automated Investor | 1000 | 0.24% annually | 0.0014 | 60%/39%/0%/1% | 57%/42%/0%/1% | 59%/41% | 71%/29% | 96% |
Vanguard Digital Advisor | Vanguard Personal Advisor Services: $50,000; Vanguard Digital Advisor: $3,000 | Vanguard Personal Advisor Services 0.30% annually. Vanguard Digital Advisor combined underlying fund fees and management fees capped at 0.20% | 0.0005 | 58%/38%/0%/4% | 56%/41%/0%/3% | 59%/41% | 71%/29% | 0% |
Vanguard P.A.S. | Vanguard Personal Advisor Services: $50,000; Vanguard Digital Advisor: $3,000 | Vanguard Personal Advisor Services 0.30% annually. Vanguard Digital Advisor combined underlying fund fees and management fees capped at 0.20% | 0.0007 | 60%/40%/0%/0% | 61%/39%/0%/0% | 60%/40% | 70%/30% | 100% |
Wealthfront | $500, some additional portfolio features require a higher minimum | 0.25% annually | 0.0009 | 65%/35%/0%/0% | 69%/31%/0%/0% | 67%/33% | 70%/30% | 100% |
Wealthfront PassivePlus | $500, some additional portfolio features require a higher minimum | 0.25% annually | 0.0014 | 45%/35%/19%/0% | 52%/31%/17%/0% | 60%/40% | 65%/35% | 100% |
Wells Fargo Intuitive Investor | 500 | 0.35% annually; discounted relationship pricing may be available | 0.0014 | 63%/34%/0%/3% | 64%/33%/0%/3% | 77%/23% | 75%/25% | 0% |
Zacks Advantage | 25000 | 0.70% annually; discounted tiered pricing at higher asset levels | 0.0009 | 57%/34%/0%/9% | 61%/34%/1%/4% | 72%/28% | 87%/13% | 96% |
Produced by The Robo Report
Current allocations as of 12/31/2021. Due to rounding, may not add to 100%.
Weighted average expense ratio calculations exclude cash holdings from the portfolio.