Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Fees, Minimums, & Allocations (Last Updated: 12/31/2022)
Portfolio | Robo Account Minimum | Robo Advisor Annual Advisory Fee | Weighted Average Expense Ratio | Initial Target Asset Allocation (Equities/ Fixed Income/ Miscellaneous/ Cash) | Current Asset Allocation (Equities/ Fixed Income/ Miscellaneous/ Cash) | Initial Domestic/ International Equity Split | Current Domestic/ International Equity Split | Tax Efficiency Ratio (% Muni Bonds of Overall Fixed Income) |
---|---|---|---|---|---|---|---|---|
Acorns | No minimum | $3/month for Personal; $5/month for Personal Plus | 0.0004 | 61%/39%/0%/0% | 58%/42%/0%/0% | 84%/16% | 71%/29% | 0 |
Ally Invest Robo Portfolios | 100 | 0.30% annually; Also offers 'cash-enhanced' portfolio with 30% invested in cash and no management fee | 0.0006 | 59%/39%/0%/2% | 58%/39%/0%/3% | 59%/41% | 58%/42% | 0 |
Axos Invest | 500 | 0.24% annually | 0.0009 | 64%/36%/0%/0% | 64%/36%/0%/0% | 62%/38% | 62%/38% | 0 |
Betterment | Digital: No minimum; Premium: $100,000 | $4/ month or 0.25% anually with $20,000 in platform assets or $250 monthly deposits; additional 0.15% annual fee for Premium | 0.0009 | 65%/35%/0%/0% | 65%/35%/0%/0% | 49%/51% | 57%/43% | 0.37 |
Betterment Broad Impact SRI | Digital: No minimum; Premium: $100,000 | $4/ month or 0.25% anually with $20,000 in platform assets or $250 monthly deposits; additional 0.15% annual fee for Premium | 0.0015 | 60%/40%/0%/0% | 60%/40%/0%/0% | 50%/50% | 49%/51% | 0.6 |
Betterment Climate Impact SRI | Digital: No minimum; Premium: $100,000 | $4/ month or 0.25% anually with $20,000 in platform assets or $250 monthly deposits; additional 0.15% annual fee for Premium | 0.0021 | 60%/40%/0%/0% | 60%/40%/0%/0% | 78%/22% | 58%/42% | 0.36 |
Betterment Social Impact SRI | Digital: No minimum; Premium: $100,000 | $4/ month or 0.25% anually with $20,000 in platform assets or $250 monthly deposits; additional 0.15% annual fee for Premium | 0.0019 | 60%/40%/0%/0% | 60%/40%/0%/0% | 57%/43% | 56%/44% | 0.37 |
Betterment SRI (legacy) | Digital: No minimum; Premium: $100,000 | $4/ month or 0.25% anually with $20,000 in platform assets or $250 monthly deposits; additional 0.15% annual fee for Premium | 0.0017 | 60%/40%/0%/0% | 60%/40%/0%/0% | 50%/50% | 48%/52% | 0.6 |
Citi Wealth Builder | 1000 | 0.25% annually; discounted relationship pricing may be available | 0.0016 | 61%/36%/0%/3% | 60%/37%/0%/3% | 72%/28% | 80%/20% | 0 |
Citizens Bank SpeciFi | 2000 | 0.50% annually | 0.0007 | 64%/36%/0%/1% | 65%/34%/0%/0% | 54%/46% | 56%/44% | 0 |
E*Trade Core | 500 | 0.30% annually | 0.0004 | 60%/39%/0%/1% | 66%/33%/0%/1% | 75%/25% | 69%/31% | 0 |
E*Trade Core SRI | 500 | 0.30% annually | 0.0014 | 61%/35%/0%/4% | 65%/34%/0%/1% | 65%/35% | 69%/31% | 1 |
Edelman Financial Engines (EMAP) | 5000 | 1.75%; discounted tiered pricing at higher asset levels | 0.001 | 67%/30%/0%/3% | 63%/35%/0%/2% | 80%/20% | 77%/23% | 0 |
Ellevest | No minimum; Private Client: $1 million | $5/month for Plus; $9/month for Executive | 0.0007 | 62%/36%/0%/2% | 56%/42%/0%/2% | 71%/29% | 61%/39% | 0.95 |
Fidelity Go | $10 minimum ; access to live advisors requires a $25,000 minimum | No Advisory fee on account balances under $25,000; 0.35% on accounts with balances over $25,000 | 0 | 61%/39%/0%/0% | 60%/39%/0%/1% | 71%/29% | 70%/30% | 1 |
FutureAdvisor | 5000 | 0.50% annually | 0.0006 | 58%/41%/0%/1% | 53%/46%/0%/1% | 49%/51% | 75%/25% | 0 |
Interactive Advisors | $100 minimum. Some portfolio selections require a higher minimum | Fee between 0.08% - 0.75% annually depending on portfolio selection | 0.0007 | 54%/46%/0%/0% | 79%/19%/0%/2% | 55%/45% | 52%/48% | 0.25 |
JP Morgan Chase Automated Investing | JP Morgan Automated Investing: $500; JP Morgan Personal Advisor: $25,000 | Automated Investing: 0.35% annually; Personal Advisor: 0.60%, discounted tiered pricing at higher asset levels; JP Morgan ETF expenses will be rebated or offset against the management fee | 0.001 | 50%/48%/0%/2% | 50%/48%/0%/2% | 55%/45% | 61%/39% | 0 |
Liftoff (Ritholtz Wealth Management) | No minimum | 0.50% annually | 0.0008 | 60%/40%/0%/0% | 60%/40%/0%/0% | 57%/43% | 58%/42% | 0.39 |
Marcus Invest Core | 5 | 0.25% annually | 0.001 | 59%/39%/0%/2% | 60%/38%/0%/2% | 65%/35% | 70%/30% | 0.9 |
Marcus Invest Core IRA | 5 | 0.25% annually | 0.0005 | 99%/0%/0%/1% | 98%/0%/0%/2% | 68%/32% | 73%/27% | 0.9 |
Marcus Invest Smart Beta | 5 | 0.25% annually | 0.0016 | 59%/39%/0%/2% | 60%/39%/0%/2% | 65%/35% | 71%/29% | 0.9 |
Marcus Invest SRI | 5 | 0.25% annually | 0.0017 | 60%/39%/0%/1% | 60%/39%/0%/2% | 64%/36% | 70%/30% | 0.9 |
Merrill Edge Guided Investing | Guided Investing: $1,000; Guided Investing with an Advisor: $20,000 | Guided Investing: 0.45% annually (digital only); Guided Investing with an Advisor: 0.85% annually | 0.0006 | 60%/39%/0%/1% | 58%/40%/0%/2% | 66%/34% | 71%/29% | 0.83 |
Merrill Edge Guided Investing SRI | Guided Investing: $1,000; Guided Investing with an Advisor: $20,000 | Guided Investing: 0.45% annually (digital only); Guided Investing with an Advisor: 0.85% annually | 0.0015 | 59%/37%/0%/4% | 60%/38%/0%/2% | 65%/35% | 69%/31% | 0 |
Morgan Stanley Active | 5000 | 0.30% annually | 0.0037 | 64%/35%/0%/1% | 66%/32%/0%/2% | 44%/56% | 52%/48% | 0 |
Morgan Stanley Defense and Cyber Security | 5000 | 0.30% annually | 0.0041 | 64%/29%/0%/8% | 71%/28%/0%/1% | 58%/42% | 61%/39% | 0 |
Morgan Stanley Emerging Consumer | 5000 | 0.30% annually | 0.0044 | 64%/29%/0%/8% | 70%/29%/0%/1% | 57%/43% | 44%/56% | 0 |
Morgan Stanley Gender Diversity | 5000 | 0.30% annually | 0.0041 | 60%/37%/0%/3% | 56%/42%/0%/1% | 68%/32% | 67%/33% | 0.08 |
Morgan Stanley Genomics | 5000 | 0.30% annually | 0.004 | 49%/45%/0%/6% | 57%/42%/0%/1% | 56%/44% | 59%/41% | 0 |
Morgan Stanley Global Frontier | 5000 | 0.30% annually | 0.0054 | 66%/29%/0%/5% | 71%/28%/0%/2% | 40%/60% | 43%/57% | 0 |
Morgan Stanley Inflation Conscious | 5000 | 0.30% annually | 0.0039 | 58%/30%/3%/9% | 60%/34%/6%/1% | 63%/37% | 57%/43% | 0 |
Morgan Stanley Market Tracking | 5000 | 0.30% annually | 0.0007 | 65%/30%/0%/5% | 66%/33%/0%/1% | 45%/55% | 49%/51% | 0 |
Morgan Stanley Robotics | 5000 | 0.30% annually | 0.0042 | 66%/28%/0%/5% | 68%/31%/0%/1% | 52%/48% | 55%/45% | 0 |
Morgan Stanley SRI | 5000 | 0.30% annually | 0.0042 | 64%/35%/0%/1% | 57%/42%/0%/1% | 56%/44% | 61%/39% | 0.08 |
Personal Capital | 100000 | 0.89% annually; discounted tiered pricing at higher asset levels | 0.0009 | 69%/25%/5%/1% | 70%/25%/4%/1% | 70%/30% | 70%/30% | 0 |
Principal SimpleInvest IRA | 5000 | 0.40% annually. Combined fee between fund fees and management fee capped at 0.85% | 0.0046 | 98%/0%/0%/2% | 96%/0%/2%/2% | 64%/36% | 65%/35% | 0 |
Schwab | Intelligent Portfolios: $5,000; Intelligent Portfolios Premium: $25,000 | Intelligent Portfolios: No fee (digital only); Intelligent Portfolios Premium: $300 initial planning fee, $30/month subscription | 0.0017 | 61%/23%/5%/10% | 57%/31%/1%/11% | 51%/49% | 51%/49% | 0.71 |
Schwab Domestic Focus | Intelligent Portfolios: $5,000; Intelligent Portfolios Premium: $25,000 | Intelligent Portfolios: No fee (digital only); Intelligent Portfolios Premium: $300 initial planning fee, $30/month subscription | 0.0012 | 65%/25%/0%/11% | 60%/25%/0%/15% | 78%/22% | 75%/25% | 0.64 |
SigFig | 2000 | No fee for the first $10k; 0.25% annually for balance over $10k | 0.0006 | 62%/37%/0%/1% | 58%/40%/0%/1% | 58%/42% | 56%/44% | 0 |
SoFi | 1 | No management fee | 0.0004 | 52%/48%/0%/0% | 58%/41%/0%/0% | 67%/33% | 69%/31% | 0.65 |
Stash Smart Portfolio | 5 | $1/month for Beginner; $3/month for Growth (includes Smart Portfolio); $9/month for Stash+ | 0.0016 | 60%/40%/0%/0% | 61%/37%/2%/0% | 55%/45% | 55%/45% | 0 |
T Rowe Price ActivePlus Portfolios IRA | 50000 | No management fee | 0.0074 | 100%/0%/0%/0% | 100%/0%/0%/0% | 63%/37% | 62%/38% | 0 |
TD Ameritrade (legacy Essential and Selective Portfolios) | Selective Portfolios: $25,000 | Selective Portfolios: 0.90% ; discounted tiered pricing at higher asset levels | 0.0005 | 65%/33%/0%/1% | 71%/28%/0%/1% | 65%/35% | 61%/39% | 0 |
TD Ameritrade Automated Investing | Automated Investing: $5,000 ; Automated Investing Plus: $25,000 | Automated Investing: 0.30% Annually ; minimum account fee of $75 per year ; Automated Investing Plus: 0.60% annually minimum account fee of $250 a year | 0.0009 | 65%/34%/0%/1% | 64%/34%/0%/2% | 79%/21% | 79%/21% | 0 |
TD Ameritrade SRI | Selective Portfolios: $25,000 | Selective Portfolios: 0.75% - 0.90% depending on portfolio selection; discounted tiered pricing at higher asset levels | 0.0021 | 67%/29%/0%/3% | 71%/28%/0%/1% | 59%/41% | 61%/39% | 0 |
Titan Invest | $100 minimum for Titan Flagship; $10,000 relationshp minimum for Titan Opportunities and Offshore | For deposits of $10,000 or more, 1% annually. For deposits less than $10,000, $5 monthly instead | 0.0007 | 100%/0%/0%/0% | 69%/0%/5%/25% | 100%/0% | 94%/6% | 0 |
Titan Invest Offshore | $100 minimum for Titan Flagship; $10,000 relationshp minimum for Titan Opportunities and Offshore | For deposits of $10,000 or more, 1% annually. For deposits less than $10,000, $5 monthly instead | 0.0011 | 100%/0%/0%/0% | 74%/0%/0%/26% | 0%/100% | 53%/47% | 0 |
UBS Advice Advantage | 10000 | 0.75% annually | 0.0014 | 68%/27%/0%/5% | 69%/29%/0%/2% | 59%/41% | 56%/44% | 0.81 |
US Bank Automated Investor | 1000 | 0.24% annually | 0.0009 | 60%/39%/0%/1% | 55%/44%/0%/1% | 59%/41% | 71%/29% | 0.93 |
Vanguard Digital Advisor | Vanguard Personal Advisor Services: $50,000; Vanguard Digital Advisor: $3,000 | Vanguard Personal Advisor Services 0.30% annually. Vanguard Digital Advisor combined underlying fund fees and management fees capped at 0.20% | 0.0004 | 58%/38%/0%/4% | 54%/45%/0%/2% | 59%/41% | 68%/32% | 0 |
Vanguard P.A.S. | Vanguard Personal Advisor Services: $50,000; Vanguard Digital Advisor: $3,000 | Vanguard Personal Advisor Services 0.30% annually. Vanguard Digital Advisor combined underlying fund fees and management fees capped at 0.20% | 0.0007 | 60%/40%/0%/0% | 58%/42%/0%/0% | 60%/40% | 69%/31% | 1 |
Wealthfront (Risk 4.0 ; 2016) | $500, some additional portfolio features require a higher minimum | 0.25% annually | 0.0009 | 65%/35%/0%/0% | 61%/39%/0%/0% | 67%/33% | 72%/28% | 0.81 |
Wealthfront (Risk 4.0 ; 2018) | $500, some additional portfolio features require a higher minimum | 0.25% annually | 0.0005 | 60%/40%/0%/0% | 62%/37%/0%/1% | 69%/31% | 75%/25% | 0.82 |
Wealthfront PassivePlus (Risk 4.0 ; 2019) | $500, some additional portfolio features require a higher minimum | 0.25% annually | 0.0013 | 45%/35%/19%/0% | 48%/33%/18%/1% | 60%/40% | 76%/24% | 0.9 |
Wells Fargo Intuitive Investor | 500 | 0.35% annually; discounted relationship pricing may be available | 0.0015 | 63%/34%/0%/3% | 60%/33%/4%/2% | 77%/23% | 74%/26% | 0 |
Zacks Advantage | 25000 | 0.70% annually; discounted tiered pricing at higher asset levels | 0.0009 | 57%/34%/0%/9% | 57%/37%/1%/6% | 72%/28% | 91%/9% | 1 |
Produced by The Robo Report
Current allocations as of 12/31/2022. Due to rounding, may not add to 100%.
Weighted average expense ratio calculations exclude cash holdings from the portfolio.