Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content, including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
Equity Returns (Last Updated: 12/31/2022)
Robo Advisor | 4Q 2022 | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | 0.0946 | -0.1909 | -0.0117 | 0.0351 | 0.0906 | 0.0526 |
Ally Invest Robo Portfolios (9) | 0.1132 | -0.1635 | 0.002 | 0.0465 | 0.0961 | 0.0531 |
Axos Invest (8) | 0.0997 | -0.186 | -0.0133 | 0.043 | 0.0967 | 0.0571 |
Betterment (27) | 0.0978 | -0.1655 | -0.0084 | 0.0363 | 0.0867 | 0.0434 |
Betterment Broad Impact SRI (32) | 0.1101 | -0.1882 | -0.0226 | - | - | - |
Betterment Climate Impact SRI (32) | 0.0928 | -0.1977 | -0.0269 | - | - | - |
Betterment Social Impact SRI (32) | 0.0938 | -0.2015 | -0.0346 | - | - | - |
Betterment SRI (legacy) (27) | 0.1101 | -0.1856 | -0.012 | 0.0369 | 0.0882 | 0.0461 |
Citi Wealth Builder (40) | ^* | ^* | ^* | - | - | - |
Citizens Bank SpeciFi (7) | 0.0991 | -0.1879 | -0.0295 | 0.0318 | 0.0834 | - |
E*Trade Core (21) | 0.0985 | -0.1692 | -0.006 | 0.0461 | 0.0962 | 0.0544 |
E*Trade Core SRI (23) | 0.1087 | -0.1772 | 0.0038 | 0.0432 | 0.0943 | - |
Edelman Financial Engines (EMAP) (4) | 0.0815 | -0.2015 | -0.0228 | 0.0273 | 0.0779 | - |
Ellevest (38) | 0.1058 | -0.1661 | -0.0057 | 0.0451 | 0.0961 | 0.0547 |
Fidelity Go (33) | 0.098 | -0.1734 | 0.0002 | 0.0481 | 0.101 | 0.0616 |
FutureAdvisor (3) | 0.0962 | -0.1757 | 0.003 | 0.0461 | 0.0981 | 0.0526 |
Interactive Advisors (24) | 0.115 | -0.1349 | 0.0164 | 0.0423 | 0.0899 | - |
JP Morgan Chase Automated Investing (7) | 0.0979 | -0.1891 | -0.0144 | 0.0315 | - | - |
Liftoff (Ritholtz Wealth Management) (3) | 0.1119 | -0.1554 | -0.0062 | 0.0365 | - | - |
Marcus Invest Core (7) | 0.1044 | -0.1699 | - | - | - | - |
Marcus Invest Core IRA (3) | 0.1004 | -0.1704 | 0.0091 | 0.0499 | 0.1001 | - |
Marcus Invest Smart Beta (7) | 0.0945 | -0.1856 | - | - | - | - |
Marcus Invest SRI (7) | 0.0972 | -0.191 | - | - | - | - |
Merrill Edge Guided Investing (31) | 0.098 | -0.1712 | 0.0019 | 0.0458 | 0.0993 | 0.0576 |
Merrill Edge Guided Investing SRI (31) | 0.0948 | -0.1954 | -0.0203 | 0.0454 | 0.0983 | - |
Morgan Stanley Active (3) | 0.1183 | -0.1836 | -0.0347 | 0.0325 | 0.0871 | - |
Morgan Stanley Defense and Cyber Security (7) | 0.1185 | -0.1628 | -0.0239 | 0.0283 | - | - |
Morgan Stanley Emerging Consumer (7) | 0.1143 | -0.1963 | -0.0879 | 0.0074 | - | - |
Morgan Stanley Gender Diversity (7) | 0.107 | -0.2037 | -0.029 | 0.0362 | - | - |
Morgan Stanley Genomics (7) | 0.1043 | -0.2004 | -0.0699 | 0.0171 | - | - |
Morgan Stanley Global Frontier (7) | 0.1055 | -0.1851 | -0.037 | 0.0162 | - | - |
Morgan Stanley Inflation Conscious (7) | 0.1109 | -0.159 | 0.0038 | 0.0285 | - | - |
Morgan Stanley Market Tracking (12) | 0.1186 | -0.1688 | -0.0122 | 0.0356 | 0.086 | 0.0454 |
Morgan Stanley Robotics (7) | 0.1026 | -0.2361 | -0.08 | 0.0318 | - | - |
Morgan Stanley SRI (7) | 0.119 | -0.1948 | -0.0101 | 0.0544 | 0.1077 | 0.0621 |
Personal Capital (4) | 0.0987 | -0.1619 | 0.0002 | 0.043 | 0.0907 | 0.0496 |
Principal SimpleInvest IRA (7) | 0.0851 | -0.1937 | -0.0206 | 0.0277 | - | - |
Schwab (5) | 0.1161 | -0.154 | 0.0039 | 0.0347 | 0.0831 | 0.0418 |
Schwab Domestic Focus (5) | 0.1109 | -0.1461 | 0.0267 | 0.0555 | - | - |
SigFig (6) | 0.0951 | -0.1824 | -0.0195 | 0.0408 | 0.0938 | 0.0542 |
SoFi (17) | 0.0831 | -0.2065 | -0.0202 | 0.0473 | 0.1 | 0.0562 |
Stash Smart Portfolio (30) | 0.0956 | -0.1933 | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA (13) | 0.0848 | -0.2179 | -0.0379 | 0.0324 | 0.087 | 0.0506 |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | 0.0995 | -0.1822 | -0.0165 | 0.0374 | 0.0904 | 0.0501 |
TD Ameritrade Automated Investing (7) | 0.0839 | -0.1873 | - | - | - | - |
TD Ameritrade SRI (45) | 0.1059 | -0.1968 | -0.0196 | 0.0357 | 0.0909 | - |
Titan Invest (3) | 0.0616 | -0.2826 | -0.1175 | 0.0409 | - | - |
Titan Invest Offshore (3) | 0.1263 | -0.2108 | - | - | - | - |
UBS Advice Advantage (7) | 0.1072 | -0.1669 | -0.0154 | 0.0315 | 0.0837 | - |
US Bank Automated Investor (28) | 0.0776 | -0.2199 | -0.0397 | 0.0384 | 0.0897 | - |
Vanguard Digital Advisor (7) | 0.0937 | -0.1836 | -0.0097 | - | - | - |
Vanguard P.A.S. (43) | 0.0929 | -0.1865 | -0.0128 | 0.0449 | 0.0972 | 0.0565 |
Wealthfront (Risk 4.0 ; 2016) (44) | 0.1087 | -0.1101 | 0.0421 | 0.0693 | 0.1123 | 0.0674 |
Wealthfront (Risk 4.0 ; 2018) (44) | 0.1003 | -0.1703 | -0.0119 | 0.0416 | 0.093 | - |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | 0.0877 | -0.1956 | -0.026 | 0.0356 | - | - |
Wells Fargo Intuitive Investor (14) | 0.0874 | -0.2017 | -0.0308 | 0.0405 | 0.0929 | 0.055 |
Zacks Advantage (29) | 0.0862 | -0.1742 | 0.0131 | 0.0613 | 0.1106 | 0.0698 |
Produced by The Robo Report
Returns are net of fees and are as of 12/31/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
*^These portfolios hold balanced funds. The nature of these funds limits our ability to accurately breakdown equity and fixed income performance individually.
Fixed Income Returns (Last Updated: 12/31/2022)
Robo Advisor | 4Q 2022 | 1-Year Trailing | 2-Year Trailing (Annualized) | 3-Year Trailing (Annualized) | 4-Year Trailing (Annualized) | 5-Year Trailing (Annualized) |
---|---|---|---|---|---|---|
Acorns (1) | 0.0095 | -0.1303 | -0.08 | -0.0376 | -0.0069 | -0.0094 |
Ally Invest Robo Portfolios (9) | 0.0128 | -0.1372 | -0.0826 | -0.0353 | -0.0061 | -0.0029 |
Axos Invest (8) | 0.0237 | -0.1122 | -0.0568 | -0.0157 | 0.0127 | 0.0082 |
Betterment (27) | 0.0222 | -0.122 | -0.066 | -0.0271 | -0.0005 | 0.0006 |
Betterment Broad Impact SRI (32) | 0.026 | -0.1213 | -0.065 | - | - | - |
Betterment Climate Impact SRI (32) | 0.0285 | -0.1223 | -0.0677 | - | - | - |
Betterment Social Impact SRI (32) | 0.0234 | -0.1219 | -0.0661 | - | - | - |
Betterment SRI (legacy) (27) | 0.0309 | -0.1154 | -0.0621 | -0.025 | 0.0015 | 0.0022 |
Citi Wealth Builder (40) | ^* | ^* | ^* | - | - | - |
Citizens Bank SpeciFi (7) | 0.019 | -0.1245 | -0.0689 | -0.0252 | -0.0008 | - |
E*Trade Core (21) | 0.0199 | -0.1325 | -0.0786 | -0.0291 | 0.0038 | 0.0009 |
E*Trade Core SRI (23) | 0.0337 | -0.0734 | -0.0352 | -0.0079 | 0.0113 | - |
Edelman Financial Engines (EMAP) (4) | 0.0128 | -0.159 | -0.0977 | -0.049 | -0.0213 | - |
Ellevest (38) | 0.0315 | -0.0636 | -0.0315 | -0.0105 | 0.0064 | 0.0061 |
Fidelity Go (33) | 0.0368 | -0.0759 | -0.0286 | -0.009 | 0.0109 | 0.01 |
FutureAdvisor (3) | 0.018 | -0.1373 | -0.0807 | -0.0313 | -0.0044 | -0.0044 |
Interactive Advisors (24) | 0.0367 | -0.1271 | -0.0709 | -0.0233 | 0.0024 | - |
JP Morgan Chase Automated Investing (7) | 0.0114 | -0.1316 | -0.0766 | -0.0286 | - | - |
Liftoff (Ritholtz Wealth Management) (3) | 0.0295 | -0.1101 | -0.0667 | -0.0323 | - | - |
Marcus Invest Core (7) | 0.028 | -0.062 | - | - | - | - |
Marcus Invest Core IRA (3) | - | - | - | - | - | - |
Marcus Invest Smart Beta (7) | 0.0283 | -0.0593 | - | - | - | - |
Marcus Invest SRI (7) | 0.028 | -0.0617 | - | - | - | - |
Merrill Edge Guided Investing (31) | 0.0304 | -0.0683 | -0.0316 | -0.0123 | 0.0081 | 0.0067 |
Merrill Edge Guided Investing SRI (31) | 0.0148 | -0.1235 | -0.0698 | -0.0316 | -0.0039 | - |
Morgan Stanley Active (3) | 0.0151 | -0.1325 | -0.0764 | -0.0299 | -0.0026 | - |
Morgan Stanley Defense and Cyber Security (7) | 0.0106 | -0.1347 | -0.0778 | -0.0307 | - | - |
Morgan Stanley Emerging Consumer (7) | 0.0152 | -0.1323 | -0.0765 | -0.0303 | - | - |
Morgan Stanley Gender Diversity (7) | 0.0101 | -0.1167 | -0.066 | -0.0274 | - | - |
Morgan Stanley Genomics (7) | 0.0141 | -0.1248 | -0.0723 | -0.0284 | - | - |
Morgan Stanley Global Frontier (7) | 0.0106 | -0.1338 | -0.0772 | -0.0305 | - | - |
Morgan Stanley Inflation Conscious (7) | 0.0157 | -0.1268 | -0.0649 | -0.0189 | - | - |
Morgan Stanley Market Tracking (12) | 0.0133 | -0.1108 | -0.0645 | -0.0239 | -0.0003 | 0.0007 |
Morgan Stanley Robotics (7) | 0.0148 | -0.1255 | -0.0728 | -0.0273 | - | - |
Morgan Stanley SRI (7) | 0.0102 | -0.1172 | -0.0661 | -0.0274 | -0.0041 | -0.0032 |
Personal Capital (4) | 0.036 | -0.0879 | -0.0506 | -0.0154 | 0.0055 | 0.0009 |
Principal SimpleInvest IRA (7) | - | - | - | - | - | - |
Schwab (5) | 0.0384 | -0.0998 | -0.0404 | -0.0043 | 0.0179 | 0.0129 |
Schwab Domestic Focus (5) | 0.031 | -0.0953 | -0.0351 | -0.0028 | - | - |
SigFig (6) | 0.0202 | -0.1221 | -0.0656 | -0.016 | 0.0083 | 0.0055 |
SoFi (17) | 0.0275 | -0.07 | -0.0319 | -0.0061 | 0.011 | 0.0128 |
Stash Smart Portfolio (30) | 0.0195 | -0.1336 | - | - | - | - |
T Rowe Price ActivePlus Portfolios IRA (13) | - | - | - | - | - | - |
TD Ameritrade (10) (legacy Essential and Selective Portfolios) | 0.0188 | -0.1237 | -0.0739 | -0.0301 | -0.0041 | -0.0041 |
TD Ameritrade Automated Investing (7) | 0.0226 | -0.1411 | - | - | - | - |
TD Ameritrade SRI (45) | 0.0187 | -0.1302 | -0.0772 | -0.0321 | -0.005 | - |
Titan Invest (3) | - | - | - | - | - | - |
Titan Invest Offshore (3) | - | - | - | - | - | - |
UBS Advice Advantage (7) | 0.0378 | -0.0989 | -0.0498 | -0.0179 | 0.0051 | - |
US Bank Automated Investor (28) | 0.0378 | -0.0793 | -0.0359 | -0.0093 | 0.016 | - |
Vanguard Digital Advisor (7) | 0.0117 | -0.1309 | -0.0777 | - | - | - |
Vanguard P.A.S. (43) | 0.0342 | -0.0696 | -0.0306 | -0.0055 | 0.0113 | 0.0111 |
Wealthfront (Risk 4.0 ; 2016) (44) | 0.033 | -0.0947 | -0.0468 | -0.0116 | 0.009 | 0.0096 |
Wealthfront (Risk 4.0 ; 2018) (44) | 0.0311 | -0.0911 | -0.0429 | -0.0099 | 0.0142 | - |
Wealthfront PassivePlus (Risk 4.0 ; 2019) (22) | 0.0344 | -0.0918 | -0.0463 | -0.0116 | - | - |
Wells Fargo Intuitive Investor (14) | 0.0341 | -0.1507 | -0.0846 | -0.0382 | -0.0045 | -0.0076 |
Zacks Advantage (29) | 0.0259 | -0.041 | -0.0197 | -0.0021 | 0.0138 | 0.0107 |
Produced by The Robo Report
Returns are net of fees and are as of 12/31/2022. All returns for periods longer than one year are annualized.
Numbers in parentheses correspond to disclosures found here.
*^These portfolios hold balanced funds. The nature of these funds limits our ability to accurately breakdown equity and fixed income performance individually.