Robo Report® Data
- AUM Statistics
- Total Portfolio Returns
- Equity & Fixed Income Returns
- Fees, Minimums, & Allocations
- Risk/ Return Statistics
- International Allocations
- Normalized Benchmark
- Disclosures
If you’re looking for the written content including top performers, performance commentary, and the Robo Ranking, please refer to your email or click here to subscribe.
AUM Statistics (Last Updated: 03/31/2022)
Robo | AUM (in millions) | Clients (in thousands) | Source of AUM and Clients Figures |
Acorns | 6171 | 4612.798 | Recent ADV |
Ally Invest Advisors | 1081.0272 | 77.195 | Recent ADV |
Axos Invest | 209 | 17.442 | Recent ADV |
Betterment | 33839 | 691.839 | Recent ADV |
blooom | 5617.4717 | 23.543 | Recent ADV |
Sage Point Advisors (capital one investing) | 920 | 1.072 | Recent ADV |
Edelman Financial Engines | 290354 | 446.949 | Recent ADV |
Ellevest | 1435 | 101.261 | Recent ADV |
FutureAdvisor | 1757 | 24.021 | Recent ADV |
Personal Capital | 22855 | 30.915 | Recent ADV |
Schwab Digitally Advised Assets | 76100 | Unknown | Company Website |
SigFig | 2301 | 41.417 | Recent ADV |
SoFi Invest | 642 | 92.121 | Recent ADV |
Stash Invest | 44 | 6768.392 | Recent ADV |
Titan Invest | 792 | 43.809 | Recent ADV |
Vanguard Personal Advisor Services | 268000 | Unknown | Company Representative |
Wealthfront | 24868 | 327.356 | Recent ADV |
Produced by The Robo Report
All clients, accounts, and AUM figures are estimates
Unless otherwise noted, AUM figures include discretionarily managed assets only
*AUM figure may include cash assets held in savings account products and assets on self-directed trading platform